Hurstpierpoint Weather This Year
Latitude N 50° 56' 11" Longitude W 00° 10' 47" Elevation 120 ft
Temperature & Humidity | This Month | This Year |
Highest Temperature | 10.1 °C at 11:28 on 14 January | 10.1 °C at 11:28 on 14 January |
Lowest Temperature | -3.3 °C at 04:14 on 08 January | -3.3 °C at 04:14 on 08 January |
Highest Apparent Temperature | 8.6 °C at 10:56 on 14 January | 8.6 °C at 10:56 on 14 January |
Lowest Apparent Temperature | -6.3 °C at 06:19 on 08 January | -6.3 °C at 06:19 on 08 January |
Highest Minimum Temperature | 3.0 °C on 14 January | 3.0 °C on 14 January |
Lowest Maximum Temperature | 2.1 °C on 10 January | 2.1 °C on 10 January |
Highest Daily Temperature Range | 8.6 °C on 13 January | 8.6 °C on 13 January |
Lowest Daily Temperature Range | 2.3 °C on 04 January | 2.3 °C on 04 January |
Lowest Humidity | 61% at 12:54 on 17 January | 61% at 12:54 on 17 January |
Rainfall | ||
Highest Rain Rate | 7.2 mm/hr at 09:07 on 12 January | 7.2 mm/hr at 09:07 on 12 January |
Highest Hourly Rainfall | 2.4 mm at 12:58 on 14 January | 2.4 mm at 12:58 on 14 January |
Highest Daily Rainfall | 9.9 mm on 14 January | 9.9 mm on 14 January |
Highest Monthly Rainfall | N/A | 27.0 mm in January |
Longest Dry Period | 4 days to 01 January | 4 days to 01 January |
Longest Wet Period | 5 days to 16 January | 5 days to 16 January | Wind |
Highest Wind Gust | 28.2 mph at 09:59 on 16 January | 28.2 mph at 09:59 on 16 January |
Highest Wind Speed Average | 13.5 mph at 09:31 on 16 January | 13.5 mph at 09:31 on 16 January |
Highest Wind Run | 161.3 miles on 04 January | 161.3 miles on 04 January |
Pressure | ||
Highest Pressure | 1030.6 hPa at 11:01 on 15 January | 1030.6 hPa at 11:01 on 15 January |
Lowest Pressure | 1007.9 hPa at 00:11 on 01 January | 1007.9 hPa at 00:11 on 01 January |
Page updated 18/01/2021 14:05:02
powered by
Cumulus v1.9.4 (1099)
This site is sponsored by
PC-KING