Hurstpierpoint Weather This Year
Latitude N 50° 56' 11" Longitude W 00° 10' 47" Elevation 120 ft
| Temperature & Humidity | This Month | This Year |
| Highest Temperature | 5.1 °C at 13:31 on 06 February | 13.8 °C at 12:18 on 09 January |
| Lowest Temperature | -6.8 °C at 05:35 on 03 February | -6.8 °C at 05:35 on 03 February |
| Highest Apparent Temperature | 3.3 °C at 13:33 on 06 February | 11.5 °C at 13:13 on 10 January |
| Lowest Apparent Temperature | -9.9 °C at 05:42 on 03 February | -9.9 °C at 05:42 on 03 February |
| Highest Minimum Temperature | 0.3 °C on 05 February | 8.2 °C on 25 January |
| Lowest Maximum Temperature | 1.1 °C on 08 February | 1.1 °C on 08 February |
| Highest Daily Temperature Range | 10.4 °C on 03 February | 11.0 °C on 14 January |
| Lowest Daily Temperature Range | 1.4 °C on 05 February | 1.4 °C on 05 February |
| Lowest Humidity | 40% at 17:34 on 07 February | 40% at 17:34 on 07 February |
| Rainfall | ||
| Highest Rain Rate | 3.6 mm/hr at 08:33 on 05 February | 28.8 mm/hr at 10:48 on 03 January |
| Highest Hourly Rainfall | 1.5 mm at 13:42 on 05 February | 8.4 mm at 12:43 on 03 January |
| Highest Daily Rainfall | 6.9 mm on 05 February | 39.9 mm on 03 January |
| Highest Monthly Rainfall | N/A | 70.2 mm in January |
| Longest Dry Period | 9 days to 04 February | 9 days to 04 February |
| Longest Wet Period | 2 days to 06 February | 9 days to 05 January | Wind |
| Highest Wind Gust | 33.6 mph at 15:19 on 01 February | 46.3 mph at 12:01 on 03 January |
| Highest Wind Speed Average | 19.9 mph at 15:26 on 01 February | 30.4 mph at 12:04 on 03 January |
| Highest Wind Run | 236.8 miles on 01 February | 365.9 miles on 05 January |
| Pressure | ||
| Highest Pressure | 1041.8 hPa at 18:08 on 07 February | 1041.8 hPa at 18:08 on 07 February |
| Lowest Pressure | 1020.0 hPa at 03:27 on 05 February | 996.4 hPa at 12:03 on 03 January |
Page updated 10/02/2012 16:45:01
powered by
Cumulus v1.9.2 (1029)
This site is sponsored by
PC-KING