Hurstpierpoint Weather This Year
Latitude N 50° 56' 11" Longitude W 00° 10' 47" Elevation 120 ft
| Temperature & Humidity | This Month | This Year |
| Highest Temperature | 23.4 °C at 14:24 on 07 May | 23.4 °C at 14:24 on 07 May |
| Lowest Temperature | 1.8 °C at 05:56 on 02 May | -6.0 °C at 08:25 on 17 January |
| Highest Apparent Temperature | 22.8 °C at 12:51 on 07 May | 22.8 °C at 12:51 on 07 May |
| Lowest Apparent Temperature | -1.5 °C at 01:01 on 15 May | -10.4 °C at 13:55 on 11 March |
| Highest Minimum Temperature | 9.3 °C on 10 May | 10.1 °C on 14 April |
| Lowest Maximum Temperature | 11.0 °C on 14 May | 0.0 °C on 20 January |
| Highest Daily Temperature Range | 18.6 °C on 07 May | 18.6 °C on 07 May |
| Lowest Daily Temperature Range | 4.1 °C on 14 May | 1.3 °C on 23 January |
| Lowest Humidity | 30% at 09:29 on 02 May | 30% at 09:29 on 02 May |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr at 22:07 on 11 May | 14.4 mm/hr at 17:23 on 12 April |
| Highest Hourly Rainfall | 3.9 mm at 06:28 on 08 May | 4.8 mm at 05:39 on 27 January |
| Highest Daily Rainfall | 11.7 mm on 14 May | 23.4 mm on 10 February |
| Highest Monthly Rainfall | N/A | 83.4 mm in January |
| Longest Dry Period | 4 days to 03 May | 12 days to 04 April |
| Longest Wet Period | 9 days to 16 May | 9 days to 16 May | Wind |
| Highest Wind Gust | 42.5 mph at 02:44 on 15 May | 42.5 mph at 02:44 on 15 May |
| Highest Wind Speed Average | 26.4 mph at 01:01 on 15 May | 27.0 mph at 18:55 on 28 January |
| Highest Wind Run | 282.2 miles on 09 May | 373.5 miles on 16 March |
| Pressure | ||
| Highest Pressure | 1025.6 hPa at 00:00 on 01 May | 1038.0 hPa at 10:19 on 04 January |
| Lowest Pressure | 989.3 hPa at 03:48 on 15 May | 986.2 hPa at 15:22 on 17 March |
Page updated 19/05/2013 04:50:00
powered by
Cumulus v1.9.3 (1058)
This site is sponsored by
PC-KING