Hurstpierpoint, West Sussex weather
Latitude N 50° 56' 11" Longitude W 00° 10' 47" Elevation 120 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 19.4 °C | at 17:05 | |
| Low Temperature | 12.9 °C | at 04:33 | |
| Rainfall | |||
| Rainfall Yesterday | 1.5 mm | ||
| Rainfall Rate Max | 3.6 mm/hr | at 06:13 | |
| Wind | |||
| Highest Gust | 9.2 mph | at 14:37 | |
| Highest Speed (10 minute average) | 6.4 mph (F2) | at 15:01 | |
| Wind Run | 56.9 miles | ||
| Pressure | |||
| High Pressure (SL) | 1006.8 hPa | at 23:45 | |
| Low Pressure (SL) | 998.4 hPa | at 03:47 | |
| :Now::Gauges::Today & Yesterday::Forecast::Records::Graphs::forum: | |||
Page updated 09/09/2010 09:30:33
powered by
Cumulus v1.9.0 (955)