Hurstpierpoint Weather Today
Latitude N 50° 56' 11" Longitude W 00° 10' 47" Elevation 120 ft
This page shows a summary of todays and yesterdays data based on the meteorological day ending at midnight.
| Temperature & Humidity | Today | Yesterday |
| High Temperature | 13.5 °C at 12:36 | 16.5 °C at 14:57 |
| Low Temperature | 5.5 °C at 05:43 | 8.8 °C at 23:59 |
| High Dewpoint | 4.2 °C at 09:52 | 10.6 °C at 13:39 |
| Low Dewpoint | 1.0 °C at 13:12 | 2.9 °C at 23:48 |
| High Humidity | 78% at 05:43 | 89% at 00:46 |
| Low Humidity | 46% at 12:52 | 59% at 19:21 |
| Rainfall | ||
| Rainfall | 0.0 mm | 0.0 mm |
| Rainfall Rate Max | 0.0 mm/hr at 00:00 | 0.0 mm/hr at 00:00 |
| Highest Hourly Rainfall | 0.0 mm at 00:00 | 0.0 mm at 00:00 |
| Wind | ||
| Highest Gust | 21.3 mph Bearing 315° at 13:13 | 13.6 mph Bearing 338° at 15:58 |
| Highest Speed (10 min average) | 17.7 mph (F4) at 13:31 | 8.4 mph (F3) at 16:01 |
| Dominant Wind Direction | WNW Bearing 299° | NW Bearing 313° |
| Wind Run | 84.5 miles | 81.9 miles |
| Pressure | ||
| High Pressure (SL) | 1016.6 hPa at 00:00 | 1019.5 hPa at 11:19 |
| Low Pressure (SL) | 1012.0 hPa at 12:25 | 1016.5 hPa at 23:40 |
Page updated 23/05/2013 13:35:00
powered by
Cumulus
v1.9.4 (1076)
This site is sponsored by
PC-KING