Hurstpierpoint, West Sussex weather
Latitude N 50° 56' 11" Longitude W 00° 10' 47" Elevation 120 ft
This page shows a summary of todays and yesterdays data based on the meteorological day ending at midnight.
| Temperature | Today | Yesterday | |
| High Temperature | 15.2 °C at 09:24 | 19.4 °C at 17:05 | |
| Low Temperature | 11.9 °C at 06:08 | 12.9 °C at 04:33 | |
| Rainfall | |||
| Rainfall | 0.0 mm | 1.5 mm | |
| Rainfall Rate Max | 0.0 mm/hr at 00:00 | 3.6 mm/hr at 06:13 | |
| Wind | |||
| Highest Gust | 8.3 mph at 06:16 | 9.2 mph at 14:37 | |
| Highest Speed (10 min average) | 5.1 mph (F2) at 06:26 | 6.4 mph (F2) at 15:01 | |
| Wind Run | 17.7 miles | 56.9 miles | |
| Pressure | |||
| High Pressure (SL) | 1012.6 hPa at 09:17 | 1006.8 hPa at 23:45 | |
| Low Pressure (SL) | 1006.7 hPa at 00:00 | 998.4 hPa at 03:47 | |
:Now::Gauges::Today & Yesterday::Forecast::Records::Graphs::Links::forum: |
|||
Page updated 09/09/2010 09:25:34
powered by
Cumulus
v1.9.0 (955)