Hurstpierpoint Weather Today
Latitude N 50° 56' 11" Longitude W 00° 10' 47" Elevation 120 ft
This page shows a summary of todays and yesterdays data based on the meteorological day ending at midnight.
| Temperature & Humidity | Today | Yesterday |
| High Temperature | 3.9 °C at 12:58 | 3.6 °C at 12:56 |
| Low Temperature | -1.0 °C at 06:11 | -0.5 °C at 07:07 |
| High Dewpoint | -1.0 °C at 12:27 | -2.1 °C at 23:10 |
| Low Dewpoint | -6.8 °C at 16:37 | -4.2 °C at 07:07 |
| High Humidity | 87% at 04:14 | 84% at 23:10 |
| Low Humidity | 60% at 14:33 | 65% at 12:58 |
| Rainfall | ||
| Rainfall | 0.6 mm | 0.0 mm |
| Rainfall Rate Max | 3.6 mm/hr at 13:36 | 0.0 mm/hr at 00:00 |
| Highest Hourly Rainfall | 0.3 mm at 10:31 | 0.0 mm at 00:00 |
| Wind | ||
| Highest Gust | 13.6 mph Bearing 45° at 14:47 | 10.7 mph Bearing 45° at 00:19 |
| Highest Speed (10 min average) | 8.6 mph (F3) at 14:42 | 6.3 mph (F2) at 00:11 |
| Dominant Wind Direction | E Bearing 89° | NE Bearing 45° |
| Wind Run | 46.9 miles | 67.7 miles |
| Pressure | ||
| High Pressure (SL) | 1038.2 hPa at 10:10 | 1039.2 hPa at 09:29 |
| Low Pressure (SL) | 1035.5 hPa at 05:22 | 1036.5 hPa at 16:18 |
Page updated 10/02/2012 16:40:00
powered by
Cumulus
v1.9.2 (1029)
This site is sponsored by
PC-KING