Hurstpierpoint, West Sussex weather
Latitude N 50° 56' 11" Longitude W 00° 10' 47" Elevation 120 ft
Records began on 23 December 2009. Here are the extremes recorded since then.
| Temperature and Humidity | |||
| Highest Temperature | 31.6 °C | at 13:51 on 09 July 2010 | |
| Lowest Temperature | -6.7 °C | at 05:44 on 05 January 2010 | |
| Lowest Wind Chill Temperature | -8.5 °C | at 06:41 on 09 January 2010 | |
| Highest Minimum | 18.4 °C | on 21 August 2010 | |
| Lowest Maximum | 0.1 °C | on 08 January 2010 | |
| Rainfall | |||
| Highest Rain Rate | 43.2 mm/hr | at 00:37 on 06 June 2010 | |
| Highest Hourly Rainfall | 13.2 mm | at 05:58 on 11 June 2010 | |
| Highest Daily Rainfall | 44.7 mm | on 25 August 2010 | |
| Highest Monthly Rainfall | 143.4 mm | August 2010 | |
| Wind | |||
| Highest Wind Gust | 38.0 mph | at 03:50 on 23 August 2010 | |
| Highest Wind Speed Average | 25.5 mph | at 06:10 on 09 February 2010 | |
| Pressure | |||
| Lowest Pressure (sl) | 975.1 hPa | at 06:27 on 28 February 2010 | |
| Highest Pressure (sl) | 1040.9 hPa | at 20:59 on 26 January 2010 | |
:Now::Gauges::Today & Yesterday::Forecast::Records::Graphs::Links::forum: |
|||
Page updated 09/09/2010 09:20:34
powered by
Cumulus v1.9.0 (955)