Hurstpierpoint Weather Records
Latitude N 50° 56' 11" Longitude W 00° 10' 47" Elevation 120 ft
Records began on 23 December 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 31.6 °C | at 13:51 on 09 July 2010 |
| Lowest Temperature | -8.8 °C | at 19:14 on 03 December 2010 |
| Highest Apparent Temperature | 33.3 °C | at 13:54 on 27 June 2011 |
| Lowest Apparent Temperature | -12.2 °C | at 19:14 on 03 December 2010 |
| Highest Minimum | 18.4 °C | at 05:04 on 21 August 2010 |
| Lowest Maximum | -1.5 °C | at 20:21 on 02 December 2010 |
| Highest Daily Temperature Range | 19.7 °C | on 24 April 2010 |
| Lowest Daily Temperature Range | 0.7 °C | on 13 January 2011 |
| Lowest Humidity | 20% | at 17:36 on 04 May 2011 |
| Rainfall | ||
| Highest Rain Rate | 43.2 mm/hr | at 00:37 on 06 June 2010 |
| Highest Hourly Rainfall | 18.0 mm | at 01:26 on 08 June 2011 |
| Highest Daily Rainfall | 44.7 mm | on 25 August 2010 |
| Highest Monthly Rainfall | 148.5 mm | December 2011 |
| Longest Dry Period | 24 days | to 29 April 2011 |
| Longest Wet Period | 18 days | to 04 April 2010 |
| Wind | ||
| Highest Wind Gust | 46.3 mph | at 12:01 on 03 January 2012 |
| Highest Wind Speed Average | 30.4 mph | at 12:04 on 03 January 2012 |
| Highest Wind Run | 365.9 miles | on 05 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 964.3 hPa | at 14:07 on 08 November 2010 |
| Highest Pressure (sl) | 1041.8 hPa | at 18:08 on 07 February 2012 |
Page updated 10/02/2012 16:40:00
powered by
Cumulus v1.9.2 (1029)
This site is sponsored by
PC-KING