Hurstpierpoint, Sussex Weather Climate

 Latitude N 50° 56' 11"    Longitude W 00° 10' 47"    Elevation 120 ft

Select a Year or Month report

Report for 2021 Mar
                   Monthly Climatological Summary for Mar 2021

Name: PC-KING   City: Hurstpierpoint   State: West Sussex
Elevation: 120 ft  Lat: N 50° 56' 11"   Lon: W 000° 10' 47"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5.8  13.0   12:44   1.7   02:13   9.7   0.0   0.0   4.3  20.1   11:48   ENE
 2   5.0  10.4   13:02  -0.5   03:32  10.5   0.0   0.0   2.4  12.1   10:26    NE
 3   5.5   8.6   15:19   1.0   05:32  10.0   0.0   1.5   1.7   8.1   08:33   ENE
 4   5.6   7.0   00:00   3.7   23:49   9.9   0.0   2.4   3.6  20.1   23:49   NNE
 5   3.8   7.9   10:53  -0.4   23:38  11.7   0.0   0.0   5.5  24.2   16:08    NE
 6   2.2   9.8   11:50  -2.4   06:19  13.3   0.0   0.0   2.7  17.4   15:19    NE
 7   1.0   8.9   12:25  -3.5   05:06  14.5   0.0   0.0   1.8  13.4   11:47   NNE
 8   2.3  10.3   12:57  -4.3   05:20  13.2   0.0   0.0   1.5   9.4   14:29    SW
 9   6.3  14.9   12:41   0.7   06:42   9.2   0.0   0.0   3.4  14.8   12:30    SW
10   7.4   9.7   23:07   6.0   00:00   8.1   0.0   7.5  10.3  37.6   21:22   SSW
11   8.8  12.4   11:16   5.1   23:57   6.7   0.0   1.2  12.3  47.0   07:46    SW
12   7.2  10.1   13:28   4.7   01:26   8.3   0.0   7.2   8.4  34.9   09:49    SW
13   7.0  11.0   14:35   3.6   21:06   8.5   0.0   3.3  10.3  37.6   01:53   WSW
14   7.5  10.8   11:16   3.2   06:51   8.0   0.0   0.0   6.8  22.8   16:40   WSW
15   8.7  12.8   12:52   5.9   22:16   6.8   0.0   0.3   4.3  20.1   13:18   WNW
16   9.4  14.1   16:12   5.8   04:15   6.1   0.0   0.0   4.7  25.5   18:36    NW
17   6.7  10.4   11:54   3.9   06:44   8.8   0.0   0.3   3.8  20.1   12:41   NNW
18   6.5   9.5   10:42   2.6   03:06   9.0   0.0   1.2   3.7  18.8   22:56   NNW
19   7.2  10.9   12:49   2.0   23:58   8.3   0.0   0.0   6.0  20.1   01:41    NE
20   5.9  10.5   12:12  -0.7   04:33   9.6   0.0   0.0   1.9  12.1   11:30   WNW
21   8.8  12.7   14:01   3.3   23:53   6.7   0.0   0.0   3.8  18.8   11:09     N
22   6.9  13.6   14:54   1.7   02:22   8.6   0.0   0.0   2.1  16.1   15:57    SW
23   6.3  12.6   13:06   0.4   03:37   9.2   0.0   0.0   2.9  18.8   14:15   SSW
24   7.2  12.9   13:13   0.9   04:30   8.3   0.0   0.3   3.1  17.4   12:27   SSW
25   8.3  12.6   10:50   2.9   06:16   7.2   0.0   0.9   5.4  24.2   22:10    SW
26   8.6  12.8   12:28   5.2   20:10   6.9   0.0   0.3   8.2  33.6   12:30   SSW
27   7.6  12.5   10:59   3.3   06:01   7.9   0.0   0.3   7.2  25.5   04:02    SW
28   9.5  11.3   13:58   8.3   05:39   5.7   0.0   0.0   8.9  28.2   03:14    SW
29  10.1  15.9   13:06   4.3   23:55   5.4   0.0   0.0   5.2  20.1   04:31    SW
30  11.9  24.4   13:35   1.8   06:15   5.8   2.2   0.0   1.5   9.4   11:43   ENE
31  13.1  20.9   11:37   5.5   06:24   3.6   1.2   0.0   1.2  10.7   11:52     S
----------------------------------------------------------------------------------
     7.0  24.4    30    -4.3     8   265.5   3.4  26.7   4.8  47.0    11     WSW

Max >=  21.0:  1
Max <=   0.0:  0
Min <=   0.0:  6
Min <=  -3.0:  2
Max Rain: 7.5 on day 10
Days of Rain: 13 (>= 0.3 mm)  2 (>= 6.3 mm)  0 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration
Standard heating and cooling degree days you can expect for the UK

|       |          Heating           |          Cooling          |
| Month |  18.5'C   15.5'C   10.0'C  |  15.5'C   5.0'C  -20.0'C  |
|       |                            |                           |
|  Jan  |    488      395      226   |     0       17      705   |
|  Feb  |    426      342      189   |     0       23      652   |
|  Mar  |    390      297      134   |     0       64      803   |
|  Apr  |    319      233       96   |     5      114      837   |
|  May  |    235      151       39   |    14      192      963   |
|  Jun  |    148       77        9   |    26      265     1015   |
|  Jul  |     88       42        4   |    96      380     1155   |
|  Aug  |    100       45        5   |    57      338     1113   |
|  Sep  |    162       83       10   |    14      245      995   |
|  Oct  |    268      177       48   |     1      158      925   |
|  Nov  |    359      275      124   |     0       53      719   |
|  Dec  |    439      346      176   |     0       29      755   |
|       |                            |                           | 
| Total |  3,422    2,463    1,060   |   213    1,878   10,637   |