Hurstpierpoint, Sussex Weather Climate

 Latitude N 50° 56' 11"    Longitude W 00° 10' 47"    Elevation 120 ft


Report for 2020 Jun
                   Monthly Climatological Summary for Jun 2020

Name: PC-KING   City: Hurstpierpoint   State: West Sussex
Elevation: 120 ft  Lat: N 50° 56' 11"   Lon: W 000° 10' 47"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.7  26.4   13:32  10.3   05:28   1.1   4.3   0.0   5.5  17.4   12:00    NE
 2  19.7  27.5   13:23  11.3   04:31   0.8   5.1   0.0   1.1   7.6   08:01     N
 3  16.4  23.1   12:04  12.1   04:37   0.9   1.8   0.0   0.8   3.8   22:33     N
 4  13.4  17.7   14:19  10.4   06:13   2.4   0.3   0.3   1.2   3.1   14:41   NNW
 5  14.2  18.9   16:07  11.0   22:23   2.0   0.6   0.3   1.5   3.8   09:17     W
 6  11.7  18.8   10:09   6.8   04:56   4.0   0.1   0.9   2.1  22.8   17:31   WSW
 7  13.1  20.7   11:47   7.0   05:06   3.2   0.9   3.3   2.9  17.4   14:40   SSW
 8  13.3  17.1   17:52  10.6   04:47   2.4   0.2   0.0   4.1  17.4   11:36   NNE
 9  14.6  20.6   11:33   9.5   03:57   2.0   1.1   0.0   2.5  14.8   17:31     S
10  13.0  15.7   10:17  10.9   21:47   2.5   0.0   2.4   2.1  12.1   11:29     S
11  14.5  19.5   11:45  10.1   02:41   2.0   1.0   0.3   6.4  28.2   17:21    NE
12  15.5  20.1   10:34  12.6   03:44   0.9   1.0   0.6   5.1  28.2   11:40   ENE
13  18.3  25.7   13:11  11.3   05:31   1.0   3.8   0.3   3.6  22.8   16:02   ESE
14  17.2  21.9   16:34  12.6   04:23   0.6   2.3   0.0   3.1  14.8   09:17     S
15  17.6  25.4   12:59  10.8   05:07   1.1   3.2   0.0   2.3  12.1   13:26   SSW
16  18.5  24.5   12:58  13.8   05:35   0.3   3.3   0.0   2.6  16.1   13:42   SSW
17  17.6  25.2   13:46  11.3   04:50   1.0   3.1   0.0   1.9  14.8   14:23   SSW
18  16.1  19.9   13:10  13.9   22:50   0.4   0.9   1.5   2.8  16.1   14:27     S
19  15.8  19.2   14:01  12.9   23:50   0.6   0.8   2.4   4.9  21.5   14:11   SSW
20  16.9  21.6   13:46  11.7   02:14   0.9   2.4   0.0   3.4  18.8   12:56     S
21  17.4  22.0   13:11  13.5   23:58   0.2   2.2   3.6   5.4  22.8   15:25   SSW
22  16.0  22.4   13:51   9.3   05:11   1.5   2.0   0.0   3.5  22.8   12:43   SSW
23  20.5  28.5   12:52  10.6   05:06   1.1   6.2   0.0   2.6  12.1   10:27    SE
24  24.5  33.3   13:24  14.6   04:53   0.1   9.1   0.0   3.9  17.4   12:51   ENE
25  26.1  35.2   13:08  17.7   05:31   0.0  10.6   0.0   3.5  21.5   17:50   ENE
26  21.0  27.9   10:22  15.4   22:45   0.0   5.5   0.6   3.5  22.8   14:10   SSW
27  16.4  19.0   15:16  15.0   06:32   0.1   0.9   3.6   7.5  30.9   12:45   SSW
28  16.0  20.1   13:16  11.8   04:38   0.9   1.4   0.6   7.2  30.9   12:13    SW
29  15.5  18.8   12:38  12.7   05:11   0.8   0.8   0.0   6.5  28.2   12:53   WSW
30  15.2  16.6   13:28  13.4   02:51   0.5   0.3   3.9   4.2  18.8   11:24    SW
----------------------------------------------------------------------------------
    16.8  35.2    25     6.8     6    35.3  75.2  24.6   3.6  30.9    27       S

Max >=  21.0: 15
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -3.0:  0
Max Rain: 3.9 on day 30
Days of Rain: 15 (>= 0.3 mm)  0 (>= 6.3 mm)  0 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration
Standard heating and cooling degree days you can expect for the UK

|       |          Heating           |          Cooling          |
| Month |  18.5'C   15.5'C   10.0'C  |  15.5'C   5.0'C  -20.0'C  |
|       |                            |                           |
|  Jan  |    488      395      226   |     0       17      705   |
|  Feb  |    426      342      189   |     0       23      652   |
|  Mar  |    390      297      134   |     0       64      803   |
|  Apr  |    319      233       96   |     5      114      837   |
|  May  |    235      151       39   |    14      192      963   |
|  Jun  |    148       77        9   |    26      265     1015   |
|  Jul  |     88       42        4   |    96      380     1155   |
|  Aug  |    100       45        5   |    57      338     1113   |
|  Sep  |    162       83       10   |    14      245      995   |
|  Oct  |    268      177       48   |     1      158      925   |
|  Nov  |    359      275      124   |     0       53      719   |
|  Dec  |    439      346      176   |     0       29      755   |
|       |                            |                           | 
| Total |  3,422    2,463    1,060   |   213    1,878   10,637   |