Hurstpierpoint, Sussex Weather Climate

 Latitude N 50° 56' 11"    Longitude W 00° 10' 47"    Elevation 120 ft


Report for 2019 Dec
                   Monthly Climatological Summary for Dec 2019

Name: PC-KING   City: Hurstpierpoint   State: West Sussex
Elevation: 120 ft  Lat: N 50° 56' 11"   Lon: W 000° 10' 47"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4.9   8.6   11:58   1.7   23:27  10.6   0.0   0.0   7.2  17.4   12:23   NNE
 2   1.5   8.4   12:32  -1.4   06:59  14.0   0.0   0.0   2.0   5.4   01:59    SW
 3   3.3  12.0   12:03  -0.2   07:12  12.2   0.0   0.0   1.2   9.2   13:06    SW
 4   2.0  10.0   12:35  -0.9   21:42  13.5   0.0   0.0   1.2   6.0   13:12   ENE
 5   4.3  10.6   22:55  -2.3   07:55  11.2   0.0   0.3   4.8  25.1   20:04   WSW
 6  10.6  11.8   11:27   8.0   23:58   4.9   0.0   1.8  11.3  30.4   09:31    SW
 7   9.2  11.0   22:00   6.6   06:57   6.3   0.0   0.3   6.2  26.6   23:56    SW
 8   9.4  12.3   12:36   6.5   15:52   6.1   0.0   3.6  12.8  30.4   04:36    SW
 9   7.2  10.6   11:40   1.3   23:19   8.4   0.0   0.6   9.3  30.4   10:57     W
10   7.1  11.1   20:24  -0.9   03:35   8.4   0.0   3.6  12.1  34.2   19:26   SSW
11   4.8   9.1   11:33   1.3   23:58  10.7   0.0   3.0   3.5  17.4   10:52    SW
12   5.8   9.1   17:28  -0.8   03:21   9.7   0.0  12.0   8.8  28.2   11:17   SSW
13   7.1   9.0   12:12   6.1   05:46   8.4   0.0   3.0  10.5  25.9   12:21   WSW
14   7.4  10.1   22:24   4.5   02:34   8.1   0.0   1.8  10.6  30.4   11:14    SW
15   8.2  10.5   13:52   6.2   04:44   7.3   0.0   0.3  10.7  25.9   07:33    SW
16   7.8   9.1   00:00   6.5   07:17   7.7   0.0  10.8   3.4  16.8   06:32   SSW
17   6.1   7.5   12:44   3.0   23:39   9.4   0.0   5.7   2.4   8.3   02:07     N
18   7.7  11.2   11:48   2.0   02:13   7.8   0.0   6.0   6.6  23.5   23:39     S
19  11.3  12.8   18:17   8.8   23:57   4.2   0.0  10.8  12.1  25.1   06:52     S
20   8.5  10.7   04:37   4.7   20:51   7.0   0.0  16.8   5.9  21.3   23:36    SW
21   8.8   9.8   13:59   7.6   00:00   6.6   0.0  12.9  10.2  22.8   07:15     S
22   8.2  10.1   12:56   6.7   23:50   7.3   0.0   1.5   6.6  20.6   06:10   WSW
23   8.3  11.1   12:36   6.3   01:29   7.2   0.0   0.0   6.4  18.3   12:35    SW
24   9.9  11.9   12:48   8.2   01:49   5.6   0.0   1.2   8.3  24.4   14:21    SW
25   4.8  11.3   12:43   0.6   20:16  10.7   0.0   0.0   2.5  14.5   00:23   WSW
26   7.5   9.9   13:25   1.5   00:16   8.0   0.0   8.1   6.8  26.6   11:47   SSW
27   6.8  12.9   12:20   3.6   22:57   8.7   0.0   0.0   3.3  13.6   03:33    NW
28   6.5   9.2   12:13   2.0   03:06   9.0   0.0   0.0   2.0   9.8   11:25   SSE
29   6.3   8.7   12:13   1.4   23:55   9.2   0.0   0.3   2.3  10.7   10:30     S
30   5.5  10.8   12:45   0.7   06:53  10.0   0.0   0.0   2.7  10.7   13:37    SW
31   5.8   9.2   13:44   2.8   06:56   9.7   0.0   0.0   3.6  14.5   16:54   ENE
----------------------------------------------------------------------------------
     6.9  12.9    27    -2.3     5   267.9   0.0 104.4   6.4  34.2    10      SW

Max >=  21.0:  0
Max <=   0.0:  0
Min <=   0.0:  6
Min <=  -3.0:  0
Max Rain: 16.8 on day 20
Days of Rain: 21 (>= 0.3 mm)  6 (>= 6.3 mm)  0 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration
Standard heating and cooling degree days you can expect for the UK

|       |          Heating           |          Cooling          |
| Month |  18.5'C   15.5'C   10.0'C  |  15.5'C   5.0'C  -20.0'C  |
|       |                            |                           |
|  Jan  |    488      395      226   |     0       17      705   |
|  Feb  |    426      342      189   |     0       23      652   |
|  Mar  |    390      297      134   |     0       64      803   |
|  Apr  |    319      233       96   |     5      114      837   |
|  May  |    235      151       39   |    14      192      963   |
|  Jun  |    148       77        9   |    26      265     1015   |
|  Jul  |     88       42        4   |    96      380     1155   |
|  Aug  |    100       45        5   |    57      338     1113   |
|  Sep  |    162       83       10   |    14      245      995   |
|  Oct  |    268      177       48   |     1      158      925   |
|  Nov  |    359      275      124   |     0       53      719   |
|  Dec  |    439      346      176   |     0       29      755   |
|       |                            |                           | 
| Total |  3,422    2,463    1,060   |   213    1,878   10,637   |