Hurstpierpoint, Sussex Weather Climate

 Latitude N 50° 56' 11"    Longitude W 00° 10' 47"    Elevation 120 ft


Report for 2019 Jul
                   Monthly Climatological Summary for Jul 2019

Name: PC-KING   City: Hurstpierpoint   State: West Sussex
Elevation: 120 ft  Lat: N 50° 56' 11"   Lon: W 000° 10' 47"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.5  24.5   13:48  12.8   04:58   0.4   3.5   0.0   5.2  13.0   11:38     W
 2  17.8  24.6   14:03  11.2   05:08   0.8   3.1   0.0   3.0   9.2   14:33   NNE
 3  17.9  23.2   13:48  11.4   05:28   0.7   3.1   0.0   4.2  11.4   14:08    NE
 4  18.4  27.6   13:53   9.5   05:03   1.3   4.2   0.0   3.0  10.7   08:38   ESE
 5  19.5  28.0   13:12  13.0   05:47   0.4   4.4   0.0   2.9  10.7   14:32   SSW
 6  20.8  28.9   13:27  15.0   04:57   0.0   5.3   0.0   3.3  10.7   14:57   WSW
 7  16.9  20.8   17:42  13.3   23:53   0.2   1.4   0.6   3.6  10.7   08:57   ENE
 8  17.8  23.9   13:26  11.8   05:23   0.8   3.1   0.0   3.0  10.7   15:44   SSE
 9  18.3  23.4   13:16  14.6   04:27   0.2   2.9   0.0   3.8  11.4   12:21     S
10  19.1  24.5   15:28  13.6   05:32   0.2   3.8   0.0   3.4  14.5   14:48   SSW
11  20.3  26.8   13:12  15.7   05:26   0.0   4.8   0.0   3.9  15.2   14:46   SSW
12  21.1  26.9   12:40  16.5   04:23   0.0   5.6   0.0   4.9  15.9   15:40    NW
13  19.3  25.2   14:17  13.3   05:45   0.3   4.0   0.0   3.0  10.7   08:15   WNW
14  17.9  23.7   13:21  12.9   04:45   0.4   2.8   0.0   3.8  13.0   16:13    NE
15  16.6  22.7   16:30  10.4   04:35   1.1   2.1   0.0   3.1  11.4   15:14    NE
16  17.7  24.7   12:39  11.4   05:31   0.8   3.0   0.0   2.8  10.7   13:22   SSW
17  17.9  25.0   12:03  10.5   05:22   1.1   3.5   0.0   3.2  13.6   15:26   SSW
18  18.3  22.5   17:07  15.0   23:54   0.0   2.8   0.6   4.4  13.0   09:12    SW
19  16.1  18.4   17:22  11.6   04:35   0.7   1.3  17.7   5.3  20.6   19:41   SSW
20  18.7  23.2   13:32  15.6   23:20   0.0   3.2   9.3   6.8  21.3   14:44    SW
21  17.6  23.0   14:39  12.8   02:50   0.6   2.7   0.0   4.6  16.8   14:41   SSW
22  20.0  24.6   15:54  15.5   01:30   0.0   4.5   0.0   5.0  13.0   12:59   SSW
23  24.2  34.2   13:18  14.0   05:23   0.2   8.9   0.0   3.4  11.4   14:58   ENE
24  24.5  29.6   11:47  19.6   23:13   0.0   9.0   0.0   4.7  15.9   15:15   SSW
25  27.0  37.9   13:19  18.0   04:53   0.0  11.5   0.0   3.3  10.7   07:27     E
26  20.9  24.8   15:17  17.2   23:56   0.0   5.4   6.9   3.0  12.1   13:35   WSW
27  17.7  20.3   17:12  15.6   23:52   0.0   2.2  11.4   3.2   9.8   13:34     W
28  18.4  25.6   13:32  13.4   04:12   0.4   3.3   0.0   4.9  16.8   09:26   WSW
29  19.5  27.2   13:43  12.1   05:10   0.8   4.7   0.0   3.9  13.0   08:54   SSE
30  18.2  19.6   08:02  17.0   23:44   0.0   2.7   0.6  11.6  34.9   11:30     S
31  18.4  22.0   10:46  15.9   23:56   0.0   2.9   0.3   6.7  19.7   01:07    SW
----------------------------------------------------------------------------------
    19.2  37.9    25     9.5     4    11.4 125.7  47.4   4.2  34.9    30     SSW

Max >=  21.0: 27
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -3.0:  0
Max Rain: 17.7 on day 19
Days of Rain: 8 (>= 0.3 mm)  4 (>= 6.3 mm)  0 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration
Standard heating and cooling degree days you can expect for the UK

|       |          Heating           |          Cooling          |
| Month |  18.5'C   15.5'C   10.0'C  |  15.5'C   5.0'C  -20.0'C  |
|       |                            |                           |
|  Jan  |    488      395      226   |     0       17      705   |
|  Feb  |    426      342      189   |     0       23      652   |
|  Mar  |    390      297      134   |     0       64      803   |
|  Apr  |    319      233       96   |     5      114      837   |
|  May  |    235      151       39   |    14      192      963   |
|  Jun  |    148       77        9   |    26      265     1015   |
|  Jul  |     88       42        4   |    96      380     1155   |
|  Aug  |    100       45        5   |    57      338     1113   |
|  Sep  |    162       83       10   |    14      245      995   |
|  Oct  |    268      177       48   |     1      158      925   |
|  Nov  |    359      275      124   |     0       53      719   |
|  Dec  |    439      346      176   |     0       29      755   |
|       |                            |                           | 
| Total |  3,422    2,463    1,060   |   213    1,878   10,637   |