Hurstpierpoint, Sussex Weather Climate

 Latitude N 50° 56' 11"    Longitude W 00° 10' 47"    Elevation 120 ft


Report for 2018 Jan
                   Monthly Climatological Summary for Jan 2018

Name: PC-KING   City: Hurstpierpoint   State: West Sussex
Elevation: 120 ft  Lat: N 50° 56' 11"   Lon: W 000° 10' 47"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.5   7.8   08:56   5.5   03:12   9.0   0.0   3.3   7.5  22.1   09:27   WSW
 2   8.1  12.1   23:27   4.8   05:33   7.4   0.0   5.7   8.7  36.5   22:59   SSW
 3   8.6  12.1   00:09   5.3   04:17   6.9   0.0   1.5  14.6  37.4   02:41   WSW
 4   9.2  12.3   13:04   6.5   23:55   6.3   0.0   4.5   9.1  31.1   13:07   WSW
 5   6.9  10.1   12:21   4.8   22:56   8.6   0.0   2.1   4.9  19.0   12:43    SW
 6   4.2   5.8   18:25   2.0   07:47  11.3   0.0   0.0   5.6  21.3   19:46    NE
 7   4.0   6.5   11:52   2.4   05:49  11.5   0.0   0.0  13.0  29.8   11:02    NE
 8   3.9   4.5   14:31   3.1   01:56  11.6   0.0   0.0   9.0  23.5   02:12   ENE
 9   5.9   8.7   23:54   4.0   02:20   9.6   0.0   0.3   2.8  13.6   20:00    SE
10   6.7  11.7   12:07   1.0   23:31   8.8   0.0   0.3   2.8  20.6   02:33   SSW
11   4.3   7.2   14:37   0.3   02:01  11.2   0.0   0.6   1.0   9.2   14:13    NW
12   5.8   7.3   14:17   5.2   17:57   9.7   0.0   0.0   1.5  10.7   16:22   ESE
13   5.9   7.7   12:57   4.7   20:26   9.6   0.0   0.0   4.1  16.8   07:57    SE
14   5.0   9.2   12:04   3.6   07:58  10.5   0.0   0.0   1.6  13.6   23:43   ENE
15   8.0  10.6   14:16   6.3   00:00   7.5   0.0   8.4  12.2  35.8   07:30    SW
16   5.8   8.9   11:49   2.9   21:17   9.7   0.0   0.0  10.8  25.1   10:54   WSW
17   5.2   8.5   11:49   2.3   03:46  10.3   0.0   1.5  11.4  26.6   11:24   WSW
18   7.7  10.9   12:20   3.2   23:06   7.9   0.0   1.2  12.6  37.4   05:22   WSW
19   3.4   7.9   11:44   0.4   04:46  12.1   0.0   0.0   4.6  24.4   00:57   WSW
20   4.4   6.1   13:49   2.1   23:26  11.1   0.0   2.7   1.8  12.1   04:21   NNE
21   4.9  10.6   21:54   1.8   04:49  10.6   0.0   4.5   2.9  13.6   22:13   SSW
22   9.2  12.7   11:27   7.8   20:28   6.3   0.0   0.3   5.1  15.2   01:45     W
23   9.8  11.0   13:15   8.0   00:06   5.7   0.0   1.2   9.2  26.6   17:07    SW
24   9.8  11.9   10:05   6.5   17:40   5.8   0.0   6.3  13.3  36.5   10:39   SSW
25   7.6  11.0   12:00   5.3   22:03   7.9   0.0   1.5   6.4  18.3   10:29   SSW
26   3.7   7.0   14:46   0.5   23:39  11.8   0.0   0.0   0.9   7.6   13:16    NW
27   5.5  10.0   21:27  -1.0   06:08  10.0   0.0   2.4   6.4  24.4   17:04   SSW
28  10.1  12.3   13:38   8.4   05:59   5.4   0.0   0.3   6.1  14.5   11:12    SW
29   9.4  11.9   12:21   3.4   23:53   6.1   0.0   0.0   7.8  28.9   14:07   WSW
30   5.0  10.7   12:31  -0.6   07:42  10.5   0.0   0.9   3.4  24.4   23:17   SSW
31   7.0   9.9   12:34   2.7   23:20   8.5   0.0   0.6   9.7  23.5   00:36   WSW
----------------------------------------------------------------------------------
     6.5  12.7    22    -1.0    27   279.2   0.0  50.1   6.8  37.4     3      SW

Max >=  21.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <=  -3.0:  0
Max Rain: 8.4 on day 15
Days of Rain: 21 (>= 0.3 mm)  2 (>= 6.3 mm)  0 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration
Standard heating and cooling degree days you can expect for the UK

|       |          Heating           |          Cooling          |
| Month |  18.5'C   15.5'C   10.0'C  |  15.5'C   5.0'C  -20.0'C  |
|       |                            |                           |
|  Jan  |    488      395      226   |     0       17      705   |
|  Feb  |    426      342      189   |     0       23      652   |
|  Mar  |    390      297      134   |     0       64      803   |
|  Apr  |    319      233       96   |     5      114      837   |
|  May  |    235      151       39   |    14      192      963   |
|  Jun  |    148       77        9   |    26      265     1015   |
|  Jul  |     88       42        4   |    96      380     1155   |
|  Aug  |    100       45        5   |    57      338     1113   |
|  Sep  |    162       83       10   |    14      245      995   |
|  Oct  |    268      177       48   |     1      158      925   |
|  Nov  |    359      275      124   |     0       53      719   |
|  Dec  |    439      346      176   |     0       29      755   |
|       |                            |                           | 
| Total |  3,422    2,463    1,060   |   213    1,878   10,637   |