Hurstpierpoint, Sussex Weather Climate

 Latitude N 50° 56' 11"    Longitude W 00° 10' 47"    Elevation 120 ft


Report for 2016 Nov
                   Monthly Climatological Summary for Nov 2016

Name: PC-KING   City: Hurstpierpoint   State: West Sussex
Elevation: 120 ft  Lat: N 50° 56' 11"   Lon: W 000° 10' 47"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.5  13.3   11:09   5.6   04:23   6.0   0.0   0.0   2.6  12.1   15:39   NNE
 2   6.3  14.5   12:38   1.2   23:59   9.2   0.0   0.0   2.0   9.8   12:42   WNW
 3   5.8  16.7   12:36  -1.0   03:33   9.8   0.0   0.3   0.6   5.4   21:38     W
 4   7.8  12.8   10:33   4.2   23:52   7.7   0.0  18.0   1.4   8.3   12:43    SW
 5   4.7   9.1   12:53   0.7   04:18  10.8   0.0   0.3   3.3  12.1   10:57   WNW
 6   4.0  11.2   11:20  -0.6   06:55  11.5   0.0   0.9   4.2  18.3   17:33   WNW
 7   6.1   9.6   11:49   1.6   23:58   9.4   0.0   0.3   7.1  21.3   07:04     N
 8   3.4  10.2   10:59  -0.9   07:30  12.1   0.0   0.9   2.5   9.8   22:49    SW
 9   7.5  11.5   05:59   4.8   23:48   8.0   0.0  13.5   5.9  18.3   11:53     W
10   6.5  15.3   12:10   3.8   07:27   9.0   0.0   0.3   3.1  15.9   15:02   WSW
11   6.0  16.5   12:39   1.8   07:19   9.5   0.0   0.0   2.0  11.4   23:41   WSW
12  10.1  11.1   14:28   9.0   23:55   5.4   0.0  10.2   5.0  19.0   07:49   SSE
13   7.6  12.6   11:28   4.5   23:30   7.9   0.0   0.6   2.9  13.6   12:21    NW
14   9.4  13.1   13:48   4.2   01:14   6.1   0.0   0.6   2.8  10.7   13:35   WSW
15  14.2  20.9   12:02  12.1   07:11   1.8   0.4   0.6   4.0  12.1   11:39   WSW
16  12.5  15.7   11:39   9.6   22:19   3.0   0.0   2.7   6.7  16.8   18:31   WSW
17   9.0  13.0   13:42   6.2   04:51   6.5   0.0   3.9   6.8  27.3   12:17   WSW
18   5.1   7.6   01:06   2.6   05:44  10.4   0.0   0.3   3.6  16.8   02:00   WSW
19   4.9  13.6   11:14  -1.0   06:18  10.6   0.0  15.9   3.9  26.6   20:20     S
20   7.3  11.0   05:33   4.9   21:13   8.2   0.0  29.4   9.8  39.6   04:46   WNW
21  10.8  12.9   11:25   5.2   00:00   4.7   0.0   6.9   6.1  34.2   23:29   SSE
22  10.4  11.6   10:38   8.1   22:27   5.1   0.0   4.5  12.9  36.5   03:33   SSW
23   8.8  10.8   13:56   5.8   07:03   6.7   0.0   0.3   5.0  19.7   18:47    NE
24  10.1  11.5   11:30   8.1   23:59   5.4   0.0   0.0  13.4  30.4   13:08    NE
25   8.3  12.4   12:30   3.0   23:56   7.2   0.0   0.0  10.4  24.4   10:19    NE
26   4.2   7.8   14:16  -0.6   06:45  11.3   0.0   0.0   1.6  10.7   16:04   ENE
27   7.1  11.0   12:10   3.6   03:43   8.4   0.0   0.0   4.4  16.8   13:15    NE
28   5.7  10.6   11:34  -0.7   23:23   9.8   0.0   0.0   5.9  22.1   12:50   ENE
29   0.1   8.0   12:20  -3.5   06:38  15.4   0.0   0.0   1.7  10.7   11:48   ENE
30  -0.6  14.0   12:44  -5.5   06:24  16.1   0.0   0.0   1.0   5.4   10:27   SSW
----------------------------------------------------------------------------------
     7.1  20.9    15    -5.5    30   253.0   0.4 110.4   4.8  39.6    20       W

Max >=  21.0:  0
Max <=   0.0:  0
Min <=   0.0:  8
Min <=  -3.0:  2
Max Rain: 29.4 on day 20
Days of Rain: 20 (>= 0.3 mm)  6 (>= 6.3 mm)  1 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration
Standard heating and cooling degree days you can expect for the UK

|       |          Heating           |          Cooling          |
| Month |  18.5'C   15.5'C   10.0'C  |  15.5'C   5.0'C  -20.0'C  |
|       |                            |                           |
|  Jan  |    488      395      226   |     0       17      705   |
|  Feb  |    426      342      189   |     0       23      652   |
|  Mar  |    390      297      134   |     0       64      803   |
|  Apr  |    319      233       96   |     5      114      837   |
|  May  |    235      151       39   |    14      192      963   |
|  Jun  |    148       77        9   |    26      265     1015   |
|  Jul  |     88       42        4   |    96      380     1155   |
|  Aug  |    100       45        5   |    57      338     1113   |
|  Sep  |    162       83       10   |    14      245      995   |
|  Oct  |    268      177       48   |     1      158      925   |
|  Nov  |    359      275      124   |     0       53      719   |
|  Dec  |    439      346      176   |     0       29      755   |
|       |                            |                           | 
| Total |  3,422    2,463    1,060   |   213    1,878   10,637   |