Hurstpierpoint, Sussex Weather Climate

 Latitude N 50° 56' 11"    Longitude W 00° 10' 47"    Elevation 120 ft


Report for 2016 Jul
                   Monthly Climatological Summary for Jul 2016

Name: PC-KING   City: Hurstpierpoint   State: West Sussex
Elevation: 120 ft  Lat: N 50° 56' 11"   Lon: W 000° 10' 47"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.3  18.7   11:10  13.1   23:59   0.3   1.1   0.9   7.8  20.6   15:35   WSW
 2  15.2  20.5   10:37  10.7   04:59   1.3   0.9   4.2   5.8  18.3   13:20   WSW
 3  16.0  20.3   15:22  12.0   04:18   1.0   1.5   0.0   3.6  13.6   13:23   SSW
 4  16.2  23.4   07:52   9.0   05:13   1.3   2.0   0.0   4.1  15.2   14:32   SSW
 5  18.5  23.7   16:36  15.2   00:41   0.0   3.0   0.0   4.9  13.6   11:49     W
 6  17.1  23.8   12:20  10.8   04:31   1.0   2.7   0.0   2.8  13.0   16:49   WSW
 7  16.7  21.1   10:57  13.1   04:43   0.4   1.7   0.0   3.1  12.1   12:04   SSW
 8  18.6  24.1   14:02  14.9   04:58   0.1   3.2   0.0   5.0  15.9   14:40   WSW
 9  17.9  21.2   13:41  14.0   04:17   0.1   2.6   0.0   5.5  19.7   10:57    SW
10  17.2  20.5   16:37  15.9   22:20   0.0   1.7   1.2   6.8  19.0   16:24    SW
11  17.5  21.4   17:18  15.0   23:54   0.0   2.0   0.0   7.9  20.6   14:26   WSW
12  15.5  20.4   11:54  12.4   05:01   1.0   1.0  21.0   3.8  20.6   14:09   WSW
13  15.6  22.2   11:48  11.6   05:31   1.3   1.4   0.9   3.9  15.9   13:32   WNW
14  17.0  23.5   13:15  11.2   04:33   1.3   2.8   0.0   3.5  12.1   11:08   WNW
15  17.2  22.6   10:59  10.9   04:59   0.9   2.6   0.0   3.9  12.1   14:20   WSW
16  21.4  27.3   11:25  15.3   01:22   0.0   5.9   0.0   4.4  13.6   14:21    SW
17  21.8  27.5   12:07  17.1   03:27   0.0   6.3   0.0   3.2   9.8   12:16    SW
18  22.6  31.0   14:00  16.0   05:04   0.0   7.1   0.0   2.4   9.2   14:39   SSW
19  25.1  33.7   13:48  15.6   04:58   0.0   9.6   0.0   4.6  13.0   13:58     E
20  22.4  30.5   14:09  18.2   23:29   0.0   6.9   0.0   6.7  22.1   09:17   SSW
21  19.8  26.8   13:37  13.5   05:07   0.2   4.4   0.0   3.3  12.1   15:08   WSW
22  20.9  27.2   11:58  16.5   05:34   0.0   5.3   0.0   2.6   9.8   12:37   SSW
23  20.5  27.7   11:13  14.2   05:38   0.1   5.1   0.0   3.7  15.2   15:45   SSW
24  19.0  25.0   13:32  14.2   05:00   0.1   3.6   0.0   4.3  18.3   14:09    SW
25  19.7  24.9   11:54  15.0   05:37   0.0   4.2   0.0   4.6  15.2   13:17   WSW
26  17.8  22.6   11:00  12.8   05:04   0.4   2.8   0.0   3.4  13.0   16:18    SW
27  18.7  22.4   16:49  16.8   00:21   0.0   3.2   0.0   4.9  13.6   17:25    SW
28  18.0  24.4   12:48  13.8   04:58   0.2   2.7   0.0   3.9  15.9   13:27    SW
29  18.9  23.8   13:12  15.6   05:34   0.0   3.4   0.0   5.0  17.4   14:29    SW
30  18.7  23.4   16:18  14.5   05:36   0.1   3.2   0.0   2.3   9.2   17:38   WSW
31  18.8  27.3   14:00  13.4   05:31   0.3   3.6   0.0   3.0  12.1   16:47   WSW
----------------------------------------------------------------------------------
    18.6  33.7    19     9.0     4    11.4 107.5  28.2   4.3  22.1    20      SW

Max >=  21.0: 26
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -3.0:  0
Max Rain: 21.0 on day 12
Days of Rain: 5 (>= 0.3 mm)  1 (>= 6.3 mm)  0 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration
Standard heating and cooling degree days you can expect for the UK

|       |          Heating           |          Cooling          |
| Month |  18.5'C   15.5'C   10.0'C  |  15.5'C   5.0'C  -20.0'C  |
|       |                            |                           |
|  Jan  |    488      395      226   |     0       17      705   |
|  Feb  |    426      342      189   |     0       23      652   |
|  Mar  |    390      297      134   |     0       64      803   |
|  Apr  |    319      233       96   |     5      114      837   |
|  May  |    235      151       39   |    14      192      963   |
|  Jun  |    148       77        9   |    26      265     1015   |
|  Jul  |     88       42        4   |    96      380     1155   |
|  Aug  |    100       45        5   |    57      338     1113   |
|  Sep  |    162       83       10   |    14      245      995   |
|  Oct  |    268      177       48   |     1      158      925   |
|  Nov  |    359      275      124   |     0       53      719   |
|  Dec  |    439      346      176   |     0       29      755   |
|       |                            |                           | 
| Total |  3,422    2,463    1,060   |   213    1,878   10,637   |