Hurstpierpoint, Sussex Weather Climate

 Latitude N 50° 56' 11"    Longitude W 00° 10' 47"    Elevation 120 ft


Report for 2016 Jun
                   Monthly Climatological Summary for Jun 2016

Name: PC-KING   City: Hurstpierpoint   State: West Sussex
Elevation: 120 ft  Lat: N 50° 56' 11"   Lon: W 000° 10' 47"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.9  14.6   12:00  12.1   23:43   2.6   0.0   2.1   6.4  17.4   15:43     N
 2  12.0  15.4   15:08  10.3   05:38   3.5   0.0   0.6   8.4  22.1   10:17   NNE
 3  12.1  15.8   15:46   9.6   05:06   3.4   0.0   0.0   4.5  11.4   00:23   NNE
 4  16.9  23.3   14:57  12.0   03:59   1.1   2.5   0.0   2.5   8.3   14:07    NW
 5  19.5  24.8   15:50  14.4   06:09   0.1   4.1   0.0   4.5  12.1   14:00    NE
 6  18.9  27.4   13:53  11.1   04:58   0.9   4.2   0.0   3.7  11.4   14:39   ENE
 7  19.1  26.1   12:08  11.7   04:50   0.7   4.3   0.3   1.8   9.2   13:06   WNW
 8  20.2  28.1   16:02  14.2   23:56   0.0   4.7   1.8   2.1  13.0   17:09   NNW
 9  17.3  23.9   13:27  12.5   05:14   1.0   2.8   0.0   3.6   9.8   02:23     E
10  17.4  25.6   14:34  11.5   04:03   1.1   3.0   0.0   3.0   9.8   13:57     E
11  18.7  25.9   12:07  14.1   05:25   0.2   3.4   0.3   2.0   9.8   15:19    NE
12  16.0  19.6   15:24  13.4   04:55   0.4   1.0   3.9   4.4  15.2   13:34   SSW
13  16.2  20.2   11:40  12.8   03:41   0.5   1.2   1.5   4.6  16.8   12:35   WSW
14  16.0  20.3   13:25  13.4   23:16   0.6   1.0   0.3   5.7  20.6   13:16    SW
15  16.1  20.5   15:16  12.4   05:34   0.9   1.5   0.0   5.5  19.7   11:07   SSW
16  15.4  22.5   14:44  13.7   03:50   0.8   0.6   6.0   3.9  13.0   09:55     S
17  15.3  20.9   13:57  12.8   23:56   0.9   0.7  12.6   1.9  12.1   13:21     N
18  15.1  19.4   15:20  12.1   04:45   1.2   0.8   0.0   2.3  10.7   14:37   WNW
19  16.4  22.0   07:42  11.8   05:17   0.8   1.8   2.7   4.7  15.9   13:37    SW
20  16.5  22.8   16:52  14.7   04:20   0.3   1.3  13.2   7.4  20.6   06:56   SSW
21  18.0  22.7   11:09  14.8   22:51   0.1   2.6   0.0   3.8  15.9   17:00    SW
22  17.8  22.2   18:32  13.7   01:58   0.4   2.6   3.3   2.9  12.1   13:14     S
23  19.2  25.9   13:54  15.7   23:59   0.0   3.7  18.6   2.9  12.1   12:30   SSW
24  17.1  22.5   10:58  11.3   04:42   0.8   2.4   0.0   5.1  17.4   13:33    SW
25  16.0  22.9   10:54  11.9   02:49   1.0   1.5   2.4   3.5  15.2   12:44     W
26  16.1  21.9   13:25  10.8   04:20   1.2   1.8   0.3   4.6  16.8   15:38     W
27  19.0  24.8   12:33  15.0   00:00   0.0   3.6   0.3   4.7  14.5   12:59     W
28  15.9  22.2   10:25  11.8   04:52   1.0   1.4   3.9   5.2  23.5   21:48   SSW
29  14.4  18.6   08:10  11.3   03:26   1.4   0.3   6.0   7.8  24.4   11:13    SW
30  16.5  20.9   12:32  13.1   02:22   0.6   1.5   3.3   4.9  19.0   16:47   WSW
----------------------------------------------------------------------------------
    16.6  28.1     8     9.6     3    27.5  60.3  83.4   4.3  24.4    29     WSW

Max >=  21.0: 19
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -3.0:  0
Max Rain: 18.6 on day 23
Days of Rain: 20 (>= 0.3 mm)  3 (>= 6.3 mm)  0 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration
Standard heating and cooling degree days you can expect for the UK

|       |          Heating           |          Cooling          |
| Month |  18.5'C   15.5'C   10.0'C  |  15.5'C   5.0'C  -20.0'C  |
|       |                            |                           |
|  Jan  |    488      395      226   |     0       17      705   |
|  Feb  |    426      342      189   |     0       23      652   |
|  Mar  |    390      297      134   |     0       64      803   |
|  Apr  |    319      233       96   |     5      114      837   |
|  May  |    235      151       39   |    14      192      963   |
|  Jun  |    148       77        9   |    26      265     1015   |
|  Jul  |     88       42        4   |    96      380     1155   |
|  Aug  |    100       45        5   |    57      338     1113   |
|  Sep  |    162       83       10   |    14      245      995   |
|  Oct  |    268      177       48   |     1      158      925   |
|  Nov  |    359      275      124   |     0       53      719   |
|  Dec  |    439      346      176   |     0       29      755   |
|       |                            |                           | 
| Total |  3,422    2,463    1,060   |   213    1,878   10,637   |