Hurstpierpoint, Sussex Weather Climate

 Latitude N 50° 56' 11"    Longitude W 00° 10' 47"    Elevation 120 ft


Report for 2015 Jan
                   Monthly Climatological Summary for Jan 2015

Name: PC-KING   City: Hurstpierpoint   State: West Sussex
Elevation: 120 ft  Lat: N 50° 56' 11"   Lon: W 000° 10' 47"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.2  10.3   23:50   5.2   00:00   7.3   0.0   1.8  11.7  29.8   18:28   SSW
 2   7.9  11.6   04:34   3.8   22:27   7.6   0.0   3.6   6.8  23.5   01:09   WSW
 3   6.7  12.1   14:56   2.0   23:27   8.8   0.0  15.9   4.5  19.7   15:02   WSW
 4   2.1   3.4   13:14   0.2   18:36  13.4   0.0   0.0   1.6   6.9   00:27   NNE
 5   7.0  10.0   12:43   2.5   00:00   8.5   0.0   0.0   3.0  12.1   21:05   SSW
 6   6.9   9.8   13:06   1.3   23:55   8.6   0.0   1.2   5.6  19.7   11:09   SSW
 7   5.8   9.4   23:15  -1.2   06:19   9.7   0.0   1.8   7.4  25.9   20:25   SSW
 8   8.8  10.6   05:21   5.9   19:32   6.7   0.0  38.7   7.6  24.4   00:20   WSW
 9  11.4  13.3   12:12   9.2   03:08   4.1   0.0   2.7  12.4  29.8   15:22   WSW
10   9.2  12.7   11:36   4.0   20:53   6.3   0.0   3.3  12.6  28.2   00:15   WSW
11   5.9   8.6   12:56   2.4   08:37   9.7   0.0   0.0   9.2  23.5   19:01   WSW
12  10.1  10.8   20:22   8.6   00:00   5.4   0.0  18.0  14.2  31.1   16:43    SW
13   7.8  10.8   00:07   4.2   23:08   7.7   0.0  18.0   8.5  31.1   00:24   WSW
14   5.7   9.4   20:22   2.2   01:12   9.8   0.0   6.9  11.4  39.6   21:15   SSW
15   7.7  10.4   03:59   5.5   20:19   7.8   0.0  19.5  14.0  49.4   01:22    SW
16   3.4   5.8   00:24  -0.6   23:58  12.1   0.0   5.4   2.6  13.6   05:39    SW
17   1.1   4.7   13:07  -3.2   05:05  14.4   0.0   3.3   2.0  14.5   11:34   SSW
18   1.4   4.1   14:37  -2.1   23:57  14.1   0.0   2.1   1.5   8.3   14:42   NNW
19   0.4   4.4   13:10  -2.5   01:38  15.1   0.0   0.3   1.4   8.3   03:23   WNW
20   1.1   4.6   17:47  -2.8   04:34  14.4   0.0   0.6   3.8  21.3   21:24   SSE
21   3.0   4.7   13:15   0.8   23:56  12.5   0.0   2.7   4.5  17.4   00:34   ESE
22   0.4   5.2   14:15  -2.9   22:10  15.1   0.0   0.0   1.3   9.2   14:11   NNE
23   1.0   7.2   21:30  -5.3   07:55  14.5   0.0   0.9   3.7  21.3   21:26   SSW
24   4.3   8.5   02:51   0.1   23:29  11.2   0.0   3.0   5.0  27.3   02:51     W
25   3.9   8.4   12:34  -1.5   06:12  11.6   0.0   0.0   3.5  13.0   12:46   WSW
26   7.8  11.0   12:00   2.5   23:53   7.7   0.0   0.3   5.1  15.2   13:49     W
27   5.2   9.9   13:51   1.7   02:23  10.3   0.0   0.0   3.3  11.4   20:58   WSW
28   6.3   9.7   11:14   2.6   21:59   9.2   0.0   3.0  11.1  32.7   12:45   WSW
29   3.1   7.3   11:38   0.7   21:38  12.4   0.0   0.3   8.2  19.0   03:23   WSW
30   3.1   6.7   13:49  -0.2   23:46  12.4   0.0   0.0   5.6  20.6   04:12     W
31   2.1   4.6   16:06  -0.5   04:09  13.4   0.0   3.0   5.7  21.3   16:30   WNW
----------------------------------------------------------------------------------
     5.1  13.3     9    -5.3    23   321.8   0.0 156.3   6.4  49.4    15     WSW

Max >=  21.0:  0
Max <=   0.0:  0
Min <=   0.0: 11
Min <=  -3.0:  2
Max Rain: 38.7 on day 8
Days of Rain: 24 (>= 0.3 mm)  6 (>= 6.3 mm)  1 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration
Standard heating and cooling degree days you can expect for the UK

|       |          Heating           |          Cooling          |
| Month |  18.5'C   15.5'C   10.0'C  |  15.5'C   5.0'C  -20.0'C  |
|       |                            |                           |
|  Jan  |    488      395      226   |     0       17      705   |
|  Feb  |    426      342      189   |     0       23      652   |
|  Mar  |    390      297      134   |     0       64      803   |
|  Apr  |    319      233       96   |     5      114      837   |
|  May  |    235      151       39   |    14      192      963   |
|  Jun  |    148       77        9   |    26      265     1015   |
|  Jul  |     88       42        4   |    96      380     1155   |
|  Aug  |    100       45        5   |    57      338     1113   |
|  Sep  |    162       83       10   |    14      245      995   |
|  Oct  |    268      177       48   |     1      158      925   |
|  Nov  |    359      275      124   |     0       53      719   |
|  Dec  |    439      346      176   |     0       29      755   |
|       |                            |                           | 
| Total |  3,422    2,463    1,060   |   213    1,878   10,637   |