Hurstpierpoint, Sussex Weather Climate

 Latitude N 50° 56' 11"    Longitude W 00° 10' 47"    Elevation 120 ft


Report for 2014 Oct
                   Monthly Climatological Summary for Oct 2014

Name: PC-KING   City: Hurstpierpoint   State: West Sussex
Elevation: 120 ft  Lat: N 50° 56' 11"   Lon: W 000° 10' 47"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.9  22.4   12:54  15.4   00:00   0.0   2.4   0.0   4.2  15.2   12:54   WSW
 2  17.0  22.7   12:59  13.9   22:47   0.3   1.8   0.0   1.3   9.2   12:34   SSW
 3  15.8  21.5   13:20  11.7   06:33   1.1   1.4   0.0   2.4  13.6   13:27     S
 4  13.4  18.4   10:31   6.2   23:37   2.6   0.6   3.6   4.4  21.3   12:06    SW
 5   8.7  17.6   13:13   2.2   07:31   7.0   0.1   0.0   1.2   6.9   17:06    SW
 6  11.9  14.2   09:53   6.4   00:20   3.6   0.0  13.5   7.5  25.1   11:50     S
 7   9.8  16.0   13:18   6.8   02:40   5.7   0.0   9.3   4.0  16.8   13:13     W
 8  13.9  17.2   13:48   6.8   00:15   1.8   0.2  22.8   8.0  24.4   09:20   SSW
 9  14.7  17.5   12:55  11.5   03:05   1.1   0.3   5.7  10.6  32.7   13:03    SW
10  12.8  18.0   12:43   9.3   06:19   3.0   0.4   5.4   3.8  25.1   13:00   SSW
11  12.3  16.9   12:33   7.7   23:54   3.3   0.1  10.2   1.9  10.7   17:40    SW
12  10.4  14.9   14:06   5.5   03:58   5.1   0.0  11.4   4.3  19.7   18:41    NE
13  12.6  13.8   12:36  11.0   23:27   2.9   0.0  25.2   5.0  16.8   00:29   NNW
14  11.8  13.4   15:17  10.8   00:22   3.7   0.0   1.2   4.3  12.1   04:02     W
15  13.0  15.3   14:04  10.9   07:50   2.5   0.0   6.3   3.4  15.9   22:20    SE
16  14.8  18.1   13:06  11.4   07:11   1.2   0.5   2.1   3.5  15.9   12:19    SW
17  15.9  18.6   13:05  13.7   05:02   0.4   0.8   1.8   5.4  18.3   23:37     S
18  18.2  20.7   13:23  16.2   00:14   0.0   2.7   0.9   9.0  28.2   03:24     S
19  16.8  19.5   13:31  14.1   23:16   0.2   1.5   0.3   8.1  25.1   13:48    SW
20  14.1  19.0   13:25  11.0   08:03   1.7   0.4   0.0   5.6  19.0   15:58     W
21  12.5  14.8   09:20   7.9   23:28   3.0   0.0   2.4  12.2  29.8   13:16     W
22   9.6  13.1   12:39   5.7   04:07   5.9   0.0   0.0   4.9  13.0   05:59     W
23  13.2  14.8   23:34  11.0   00:06   2.3   0.0   2.7   4.6  16.8   23:04    SW
24  14.9  17.1   12:55  11.8   23:58   0.8   0.2   3.0   3.5  13.6   00:00    SW
25  11.2  14.5   15:21   6.6   05:32   4.3   0.0   0.0   2.5  11.4   12:20   WSW
26  13.3  15.3   13:32  11.9   20:48   2.3   0.0   0.0   3.5  15.2   13:00    SW
27  14.4  18.4   11:23  11.4   21:48   1.4   0.4   0.0   3.6  14.5   12:55     S
28  14.7  18.1   11:39  12.4   07:06   1.0   0.2   0.3   4.5  15.9   09:52     S
29  14.8  15.6   00:00  14.0   13:48   0.7   0.0   8.7   1.7   6.9   00:07   ENE
30  16.0  20.5   11:42  13.9   00:20   0.4   0.9   0.3   3.9  13.0   21:32     S
31  17.3  22.1   11:29  13.8   06:54   0.2   1.9   0.0   4.5  18.3   20:13     S
----------------------------------------------------------------------------------
    13.8  22.7     2     2.2     5    69.5  16.8 137.1   4.7  32.7     9      SW

Max >=  21.0:  4
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -3.0:  0
Max Rain: 25.2 on day 13
Days of Rain: 21 (>= 0.3 mm)  8 (>= 6.3 mm)  1 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration
Standard heating and cooling degree days you can expect for the UK

|       |          Heating           |          Cooling          |
| Month |  18.5'C   15.5'C   10.0'C  |  15.5'C   5.0'C  -20.0'C  |
|       |                            |                           |
|  Jan  |    488      395      226   |     0       17      705   |
|  Feb  |    426      342      189   |     0       23      652   |
|  Mar  |    390      297      134   |     0       64      803   |
|  Apr  |    319      233       96   |     5      114      837   |
|  May  |    235      151       39   |    14      192      963   |
|  Jun  |    148       77        9   |    26      265     1015   |
|  Jul  |     88       42        4   |    96      380     1155   |
|  Aug  |    100       45        5   |    57      338     1113   |
|  Sep  |    162       83       10   |    14      245      995   |
|  Oct  |    268      177       48   |     1      158      925   |
|  Nov  |    359      275      124   |     0       53      719   |
|  Dec  |    439      346      176   |     0       29      755   |
|       |                            |                           | 
| Total |  3,422    2,463    1,060   |   213    1,878   10,637   |