Hurstpierpoint, Sussex Weather Climate

 Latitude N 50° 56' 11"    Longitude W 00° 10' 47"    Elevation 120 ft


Report for 2013 Dec
                   Monthly Climatological Summary for Dec 2013

Name: PC-KING   City: Hurstpierpoint   State: West Sussex
Elevation: 120 ft  Lat: N 50° 56' 11"   Lon: W 000° 10' 47"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4.0   7.5   14:34   0.2   05:25  11.5   0.0   0.0   1.1   9.8   17:30    SW
 2   6.1   9.1   12:31   2.8   20:46   9.4   0.0   0.0   1.8   9.8   13:17   ENE
 3   5.4   7.0   13:03   3.9   00:00  10.1   0.0   0.0   1.4   6.0   03:54     W
 4   5.3   9.1   13:38   0.1   23:21  10.2   0.0   0.0   2.6  13.6   13:13     W
 5   5.0  10.4   15:55  -1.5   03:37  10.5   0.0   1.5   8.4  29.8   14:57     W
 6   5.0   8.6   12:20   1.1   05:00  10.5   0.0   0.0   4.1  13.6   12:46   WSW
 7   7.5  10.1   13:36   5.6   00:00   8.0   0.0   0.0   3.2  12.1   12:39   WSW
 8   7.5  11.7   12:28   4.0   06:15   8.0   0.0   0.0   4.3  16.8   14:12   WSW
 9   6.7  10.9   13:14   2.5   21:48   8.8   0.0   0.3   2.0   9.8   14:39    SW
10   3.6   9.2   12:44  -0.1   23:14  11.9   0.0   0.3   1.1   7.6   13:14    SE
11   2.5   8.8   12:29  -1.2   05:29  13.0   0.0   0.3   1.6   8.3   17:01   ENE
12   5.6   9.2   23:40   0.8   07:34   9.9   0.0   0.3   1.6   9.8   11:21     S
13   9.7  11.4   12:19   7.1   23:52   5.8   0.0   3.3   5.2  22.1   11:50   SSW
14   7.8  11.0   11:37   2.7   06:30   7.7   0.0   3.3   8.7  32.0   22:20   SSW
15  10.9  11.9   21:51   8.5   07:26   4.6   0.0  12.9  11.5  28.9   20:05   SSW
16  10.8  11.9   14:33   7.3   23:56   4.7   0.0  12.0   9.7  29.8   05:07   SSW
17   6.1   8.7   22:53   4.3   07:22   9.4   0.0   9.3   3.8  11.4   02:07    NE
18   8.7  10.3   12:50   5.4   04:33   6.8   0.0  21.9  11.9  39.6   21:19     S
19   6.4   9.6   12:39   2.5   23:54   9.1   0.0   5.7   5.4  19.7   18:35    SW
20   6.5  10.3   12:30   1.8   01:18   9.0   0.0   0.6   8.4  32.0   23:26    SW
21  10.1  11.4   19:42   9.0   22:06   5.4   0.0  33.3  17.8  40.3   14:38   SSW
22   7.9  10.3   11:43   4.8   22:29   7.6   0.0   4.5   8.2  28.9   07:49   WSW
23   9.5  11.1   18:43   4.8   00:00   6.0   0.0  75.0  19.3  57.0   23:32     S
24   8.5  11.2   01:25   5.2   23:57   7.0   0.0  39.3  12.2  49.4   00:59   SSW
25   4.9   7.9   12:17   2.6   04:21  10.6   0.0   7.2   3.1  21.3   10:45    SW
26   4.1   8.7   22:40  -0.5   07:42  11.4   0.0   3.0   3.4  38.0   23:59   SSW
27   9.2  11.2   05:26   6.9   23:34   6.3   0.0  21.6  14.3  42.5   02:39   SSW
28   5.7  10.1   12:45   2.2   23:52   9.8   0.0   1.8   2.7  13.0   07:59    SW
29   3.8   8.5   22:57   0.3   08:18  11.7   0.0   0.0   3.7  22.8   22:37   SSW
30   8.9  10.0   07:01   7.2   19:13   6.6   0.0  19.5  13.1  41.8   12:21     S
31   8.2  10.2   10:37   4.6   19:29   7.3   0.0  14.1  10.3  32.0   09:58     S
----------------------------------------------------------------------------------
     6.8  11.9    15    -1.5     5   268.6   0.0 291.0   6.6  57.0    23     SSW

Max >=  21.0:  0
Max <=   0.0:  0
Min <=   0.0:  4
Min <=  -3.0:  0
Max Rain: 75.0 on day 23
Days of Rain: 23 (>= 0.3 mm)  11 (>= 6.3 mm)  3 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration
Standard heating and cooling degree days you can expect for the UK

|       |          Heating           |          Cooling          |
| Month |  18.5'C   15.5'C   10.0'C  |  15.5'C   5.0'C  -20.0'C  |
|       |                            |                           |
|  Jan  |    488      395      226   |     0       17      705   |
|  Feb  |    426      342      189   |     0       23      652   |
|  Mar  |    390      297      134   |     0       64      803   |
|  Apr  |    319      233       96   |     5      114      837   |
|  May  |    235      151       39   |    14      192      963   |
|  Jun  |    148       77        9   |    26      265     1015   |
|  Jul  |     88       42        4   |    96      380     1155   |
|  Aug  |    100       45        5   |    57      338     1113   |
|  Sep  |    162       83       10   |    14      245      995   |
|  Oct  |    268      177       48   |     1      158      925   |
|  Nov  |    359      275      124   |     0       53      719   |
|  Dec  |    439      346      176   |     0       29      755   |
|       |                            |                           | 
| Total |  3,422    2,463    1,060   |   213    1,878   10,637   |