Hurstpierpoint, Sussex Weather Climate

 Latitude N 50° 56' 11"    Longitude W 00° 10' 47"    Elevation 120 ft


Report for 2013 Oct
                   Monthly Climatological Summary for Oct 2013

Name: PC-KING   City: Hurstpierpoint   State: West Sussex
Elevation: 120 ft  Lat: N 50° 56' 11"   Lon: W 000° 10' 47"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.2  16.4   12:23  11.4   03:15   1.4   0.1   0.0   5.1  16.8   12:46     E
 2  16.0  22.0   13:23  13.7   06:07   0.7   1.1   0.0   4.2  13.0   02:50     E
 3  16.0  18.8   16:08  13.9   02:54   0.5   1.0   5.1   4.8  19.7   16:16   ESE
 4  17.2  19.8   14:19  14.6   23:30   0.0   1.7   0.9   7.6  25.9   04:40    SW
 5  15.4  18.7   13:02  12.4   23:55   0.7   0.6   0.3   0.3   3.8   04:20   WSW
 6  13.3  20.5   13:11   8.2   07:30   3.0   0.8   0.0   0.8   8.3   14:47    SW
 7  13.8  20.9   13:43   9.1   03:30   2.5   0.8   0.3   1.8  11.4   15:00    SW
 8  16.8  22.3   12:47  13.7   02:18   0.4   1.7   0.0   2.5   9.8   12:35   WSW
 9  13.7  18.6   12:11   8.2   23:56   2.1   0.3   0.0   4.7  20.6   20:16     W
10   8.8  12.5   13:18   6.0   03:56   6.7   0.0   0.0   7.1  23.5   12:10    NW
11  10.4  12.3   11:35   8.0   03:36   5.1   0.0  16.5   7.1  20.6   22:56   NNE
12  10.1  13.3   13:21   5.9   22:45   5.4   0.0   4.8   4.6  19.7   02:37    NE
13   8.9  11.0   11:10   5.3   01:15   6.6   0.0  13.2   4.4  15.2   14:51     W
14   8.5  12.0   15:51   5.5   07:37   7.0   0.0   1.5   2.9  17.4   18:27   WSW
15   9.8  15.9   13:10   6.2   23:16   5.7   0.0   0.3   3.3  12.1   01:12     W
16   9.9  16.0   15:47   3.3   04:35   5.6   0.0   8.1   3.9  15.2   11:16   SSW
17  14.3  18.9   14:51  11.4   23:45   1.7   0.5   2.7   4.7  15.2   10:39     W
18  13.5  17.8   14:10  10.3   07:19   2.3   0.3   0.3   3.4  14.5   20:47     E
19  15.0  16.5   15:30  13.3   01:46   0.7   0.2   3.6   5.9  17.4   10:37   SSW
20  14.8  17.5   12:55  12.2   18:16   0.9   0.1   9.0   9.0  23.5   08:22   SSW
21  16.1  17.7   20:17  13.9   03:23   0.3   0.9   9.9  10.9  28.2   10:30     S
22  16.6  17.8   16:09  16.0   11:04   0.0   1.1   7.8  11.7  25.9   19:23     S
23  14.5  17.9   13:58   8.0   23:51   1.4   0.4   6.3  10.0  35.8   03:49    SW
24  11.0  16.9   13:41   5.2   06:42   4.6   0.1   0.0   3.0  13.6   17:01     E
25  15.7  18.0   13:14  13.6   01:12   0.5   0.7   6.9   8.3  22.8   12:36     S
26  15.4  16.7   15:40  13.9   19:56   0.3   0.2   6.3  10.8  29.8   23:29    SW
27  13.7  15.8   10:42  10.9   06:59   1.9   0.0  38.7  11.9  29.8   11:17   WSW
28  12.8  15.5   02:59   8.8   23:24   2.7   0.0  29.1  13.7  46.3   03:10   WSW
29   8.7  14.1   11:58   4.7   23:53   6.8   0.0   0.0   4.6  18.3   14:04     W
30   9.0  15.1   11:36   2.2   03:22   6.5   0.0   0.0   4.3  22.8   23:52   SSW
31  12.4  13.6   00:01  11.5   17:14   3.1   0.0  12.0   6.9  19.0   01:01    SW
----------------------------------------------------------------------------------
    13.1  22.3     8     2.2    30    87.1  12.6 183.6   5.9  46.3    28      SW

Max >=  21.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -3.0:  0
Max Rain: 38.7 on day 27
Days of Rain: 22 (>= 0.3 mm)  12 (>= 6.3 mm)  2 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration
Standard heating and cooling degree days you can expect for the UK

|       |          Heating           |          Cooling          |
| Month |  18.5'C   15.5'C   10.0'C  |  15.5'C   5.0'C  -20.0'C  |
|       |                            |                           |
|  Jan  |    488      395      226   |     0       17      705   |
|  Feb  |    426      342      189   |     0       23      652   |
|  Mar  |    390      297      134   |     0       64      803   |
|  Apr  |    319      233       96   |     5      114      837   |
|  May  |    235      151       39   |    14      192      963   |
|  Jun  |    148       77        9   |    26      265     1015   |
|  Jul  |     88       42        4   |    96      380     1155   |
|  Aug  |    100       45        5   |    57      338     1113   |
|  Sep  |    162       83       10   |    14      245      995   |
|  Oct  |    268      177       48   |     1      158      925   |
|  Nov  |    359      275      124   |     0       53      719   |
|  Dec  |    439      346      176   |     0       29      755   |
|       |                            |                           | 
| Total |  3,422    2,463    1,060   |   213    1,878   10,637   |