Hurstpierpoint, Sussex Weather Climate

 Latitude N 50° 56' 11"    Longitude W 00° 10' 47"    Elevation 120 ft


Report for 2012 Dec
                   Monthly Climatological Summary for Dec 2012

Name: PC-KING   City: Hurstpierpoint   State: West Sussex
Elevation: 120 ft  Lat: N 50° 56' 11"   Lon: W 000° 10' 47"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   0.8   6.2   12:37  -2.1   06:37  14.7   0.0   0.3   2.9   7.6   14:52   WSW
 2   0.3   5.5   12:42  -3.0   07:32  15.2   0.0   0.9   2.2   6.9   10:17   WSW
 3   7.4  10.7   11:12   1.5   00:02   8.1   0.0   4.2   5.0  23.5   12:42   WSW
 4   3.3   8.3   12:37  -0.5   23:52  12.2   0.0   0.0   4.3  15.2   12:22   WSW
 5  -0.2   3.3   13:47  -3.0   04:47  15.7   0.0   0.3   3.1  10.7   12:17   WNW
 6   0.4   6.2   23:51  -3.9   06:22  14.9   0.0   7.8   2.7  18.3   23:05    SW
 7   4.4   6.6   00:33   1.8   07:18  11.1   0.0   1.8   8.8  24.4   20:45   WNW
 8   3.9   7.9   12:42   1.1   21:17  11.6   0.0   0.0   3.8  17.4   01:31   NNW
 9   5.8   8.1   14:07   2.2   00:55   9.7   0.0   0.0   6.2  18.3   11:13   WSW
10   2.7   5.6   12:25  -0.4   22:34  12.8   0.0   0.0   4.2  20.6   09:40    NW
11  -1.0   4.0   12:14  -3.8   23:59  16.6   0.0   0.0   1.5   6.0   12:45   WNW
12  -3.2   0.4   14:20  -6.2   06:45  18.7   0.0   0.3   1.0   6.0   22:26     E
13   0.2   3.2   23:54  -2.7   07:52  15.3   0.0   0.0   2.7   8.3   21:38     E
14   7.9  11.2   13:39   3.2   00:00   7.6   0.0  18.0   9.1  34.9   13:37   SSW
15   8.3   9.8   10:35   6.6   23:09   7.2   0.0   2.7   7.8  23.5   14:02    SW
16   7.6  11.3   12:18   5.8   20:03   7.9   0.0   4.2   4.2  25.1   15:26    SW
17   6.9  10.8   11:58   4.8   22:45   8.6   0.0   1.2   4.4  13.0   02:38    SW
18   5.2   9.2   11:50   0.7   23:42  10.3   0.0   0.0   2.5   8.3   08:33   WSW
19   5.2   7.6   11:37   0.7   00:00  10.3   0.0   3.6   4.5  15.9   15:41   ESE
20   9.0  10.4   06:38   7.1   00:00   6.5   0.0  28.2   6.4  19.7   08:25     S
21   7.2  10.7   12:44   5.8   08:41   8.3   0.0   0.3   3.2  13.0   11:17    SW
22  10.2  12.1   16:41   6.8   00:00   5.3   0.0  20.4   9.4  24.4   21:34    SW
23  10.7  11.9   12:38   8.1   23:54   4.8   0.0   2.4   8.0  22.1   00:55   WSW
24   9.6  11.7   11:17   7.3   04:15   5.9   0.0  13.8   9.2  34.2   13:33   SSW
25   8.4  10.0   09:45   6.3   22:23   7.1   0.0   3.3   9.6  32.0   10:51    SW
26   7.8  10.2   13:17   4.4   05:34   7.7   0.0   8.1   8.2  31.1   16:20    SW
27   7.2   9.0   10:08   4.9   23:17   8.3   0.0   1.8   7.5  25.9   10:06   WSW
28   9.4  11.2   17:24   5.0   00:00   6.1   0.0   4.5  10.0  26.6   16:12   SSW
29   9.6  11.5   01:28   5.6   22:45   5.9   0.0   3.6  14.2  41.8   06:03   SSW
30   8.0  10.6   23:33   5.5   03:04   7.5   0.0   0.0  10.6  27.3   21:30   WSW
31  10.2  11.0   10:39   8.7   23:36   5.3   0.0  10.8  13.8  35.8   08:11   SSW
----------------------------------------------------------------------------------
     5.6  12.1    22    -6.2    12   307.2   0.0 142.5   5.5  41.8    29      SW

Max >=  21.0:  0
Max <=   0.0:  0
Min <=   0.0:  9
Min <=  -3.0:  5
Max Rain: 28.2 on day 20
Days of Rain: 23 (>= 0.3 mm)  7 (>= 6.3 mm)  1 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration
Standard heating and cooling degree days you can expect for the UK

|       |          Heating           |          Cooling          |
| Month |  18.5'C   15.5'C   10.0'C  |  15.5'C   5.0'C  -20.0'C  |
|       |                            |                           |
|  Jan  |    488      395      226   |     0       17      705   |
|  Feb  |    426      342      189   |     0       23      652   |
|  Mar  |    390      297      134   |     0       64      803   |
|  Apr  |    319      233       96   |     5      114      837   |
|  May  |    235      151       39   |    14      192      963   |
|  Jun  |    148       77        9   |    26      265     1015   |
|  Jul  |     88       42        4   |    96      380     1155   |
|  Aug  |    100       45        5   |    57      338     1113   |
|  Sep  |    162       83       10   |    14      245      995   |
|  Oct  |    268      177       48   |     1      158      925   |
|  Nov  |    359      275      124   |     0       53      719   |
|  Dec  |    439      346      176   |     0       29      755   |
|       |                            |                           | 
| Total |  3,422    2,463    1,060   |   213    1,878   10,637   |