2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 08
Monthly Climatological Summary for Aug 2012
Name: PC-KING City: Hurstpierpoint State: West Sussex
Elevation: 120 ft Lat: N 50° 56' 11" Lon: W 000° 10' 47"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 17.2 21.5 16:54 12.9 05:14 0.4 2.1 1.5 3.4 15.2 15:55 S
2 17.1 22.9 11:15 14.6 06:04 0.1 1.7 0.9 5.5 19.7 13:39 SW
3 16.6 20.8 13:48 12.1 04:48 0.5 1.7 0.3 5.6 19.0 12:41 SSW
4 17.4 20.7 14:54 14.1 23:42 0.1 2.0 3.0 6.1 19.0 11:21 S
5 17.2 21.9 12:51 11.4 05:20 0.8 2.5 0.0 3.7 15.9 14:06 S
6 17.7 22.4 13:04 14.1 05:39 0.1 2.4 0.0 5.0 18.3 14:04 WSW
7 15.9 20.0 12:44 11.0 06:01 0.9 1.4 0.3 4.0 13.0 10:35 WSW
8 18.3 22.3 14:23 15.8 00:00 0.0 2.8 2.1 2.5 9.2 14:42 SW
9 19.3 25.7 12:23 14.2 03:24 0.1 3.9 0.0 1.7 9.2 14:29 S
10 19.4 27.0 12:44 12.5 05:44 0.5 4.4 0.0 2.1 12.1 16:29 SSE
11 18.4 23.7 15:52 12.6 06:09 0.6 3.4 0.0 5.7 19.0 12:53 ENE
12 18.4 25.1 12:56 13.6 05:10 0.3 3.2 0.0 4.4 13.6 16:30 SSE
13 18.2 21.4 17:11 14.9 02:35 0.0 2.7 2.1 3.3 13.0 11:57 S
14 20.2 24.3 14:27 16.7 05:14 0.0 4.7 0.9 2.9 12.1 14:55 S
15 18.8 22.7 13:30 16.5 05:02 0.0 3.3 0.6 6.4 25.1 14:34 SE
16 19.0 22.1 14:06 16.9 04:40 0.0 3.5 0.0 7.2 19.0 12:26 S
17 22.0 27.6 16:26 18.0 00:00 0.0 6.5 0.0 5.5 18.3 04:20 SSE
18 24.0 29.7 13:36 19.0 05:43 0.0 8.5 0.0 3.8 18.3 02:27 SSW
19 21.3 27.7 15:02 17.0 06:16 0.0 5.8 0.0 2.8 12.1 17:13 SSW
20 19.1 23.3 14:21 15.8 04:18 0.0 3.6 0.0 3.4 12.1 15:53 SW
21 18.1 24.6 12:54 14.7 02:34 0.2 2.8 0.0 2.8 13.0 12:24 WSW
22 17.3 23.7 13:15 12.2 05:42 0.6 2.4 0.3 4.3 16.8 16:50 WSW
23 16.4 22.2 12:46 10.9 06:06 1.0 1.9 0.0 3.1 14.5 12:21 SSW
24 16.4 21.7 13:08 13.2 05:28 0.5 1.4 6.6 3.7 19.0 21:10 S
25 17.2 21.1 13:58 15.0 23:59 0.0 1.7 10.8 7.4 22.8 13:46 SW
26 16.3 22.2 12:58 12.5 06:30 0.9 1.7 0.0 5.5 15.9 00:54 W
27 16.7 21.7 16:08 11.0 04:04 1.1 2.2 1.5 4.6 18.3 13:34 S
28 17.4 21.2 13:51 14.7 06:56 0.1 2.0 1.5 4.5 16.8 14:09 SW
29 15.5 19.8 12:46 13.3 05:41 0.6 0.7 5.1 5.9 22.1 13:12 SSW
30 15.7 19.1 12:42 10.4 23:56 0.7 0.9 2.1 6.0 19.7 13:52 WNW
31 12.8 18.8 15:40 5.6 06:21 3.5 0.8 0.0 3.5 14.5 13:32 NW
----------------------------------------------------------------------------------
17.9 29.7 18 5.6 31 13.6 88.6 39.6 4.4 25.1 15 SSW
Max >= 21.0: 25
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -3.0: 0
Max Rain: 10.8 on day 25
Days of Rain: 16 (>= 0.3 mm) 2 (>= 6.3 mm) 0 (>= 25.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration
Standard heating and cooling degree days you can expect for the UK
| | Heating | Cooling |
| Month | 18.5'C 15.5'C 10.0'C | 15.5'C 5.0'C -20.0'C |
| | | |
| Jan | 488 395 226 | 0 17 705 |
| Feb | 426 342 189 | 0 23 652 |
| Mar | 390 297 134 | 0 64 803 |
| Apr | 319 233 96 | 5 114 837 |
| May | 235 151 39 | 14 192 963 |
| Jun | 148 77 9 | 26 265 1015 |
| Jul | 88 42 4 | 96 380 1155 |
| Aug | 100 45 5 | 57 338 1113 |
| Sep | 162 83 10 | 14 245 995 |
| Oct | 268 177 48 | 1 158 925 |
| Nov | 359 275 124 | 0 53 719 |
| Dec | 439 346 176 | 0 29 755 |
| | | |
| Total | 3,422 2,463 1,060 | 213 1,878 10,637 | |