2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 03
Monthly Climatological Summary for Mar 2012
Name: PC-KING City: Hurstpierpoint State: West Sussex
Elevation: 120 ft Lat: N 50° 56' 11" Lon: W 000° 10' 47"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 9.0 16.6 15:01 3.5 05:02 6.6 0.1 0.0 1.1 6.9 13:37 WSW
2 6.8 11.9 12:48 1.8 06:30 8.7 0.0 0.0 2.7 10.7 14:38 ENE
3 9.2 12.6 15:30 6.9 23:08 6.3 0.0 1.5 6.2 20.6 13:31 SSW
4 6.6 8.9 11:13 3.4 16:00 8.9 0.0 17.1 8.5 23.5 11:58 WSW
5 6.5 11.0 14:11 2.9 05:22 9.0 0.0 0.3 11.9 32.7 14:00 NW
6 5.0 9.2 15:52 2.7 03:20 10.5 0.0 0.0 3.8 13.0 07:00 NW
7 7.4 12.1 14:25 3.6 23:58 8.1 0.0 3.3 9.3 28.9 09:29 SW
8 7.0 13.6 14:14 1.3 05:51 8.5 0.0 0.0 3.7 11.4 12:06 WSW
9 8.8 11.6 13:11 5.5 05:06 6.7 0.0 0.0 4.5 15.9 13:11 SW
10 12.0 16.6 15:23 9.3 05:39 3.6 0.1 0.0 3.6 9.8 15:36 W
11 9.9 15.5 15:35 5.5 23:57 5.6 0.0 0.0 1.6 7.6 10:15 W
12 8.6 17.5 14:35 2.4 03:57 7.1 0.2 0.0 2.2 8.3 17:29 N
13 7.7 12.0 15:26 5.8 07:20 7.8 0.0 0.0 3.1 9.2 21:09 ENE
14 7.7 13.4 13:08 4.1 23:54 7.8 0.0 0.0 2.9 9.2 05:44 ENE
15 8.6 17.3 13:11 2.3 04:28 7.0 0.1 0.0 3.7 12.1 21:39 SSW
16 9.2 10.3 14:56 7.4 23:56 6.3 0.0 0.0 5.2 15.2 11:49 SW
17 8.7 11.0 09:43 6.5 23:36 6.8 0.0 4.8 5.3 18.3 11:55 SSW
18 7.0 13.0 13:52 2.7 23:44 8.5 0.0 0.3 3.2 13.0 14:52 NW
19 6.6 15.0 12:24 0.4 06:08 8.9 0.0 0.0 3.5 16.8 16:28 SW
20 8.6 14.5 12:11 2.9 02:29 6.9 0.0 0.0 2.3 10.7 12:09 WSW
21 10.5 17.4 12:57 5.5 06:26 5.1 0.1 0.0 2.8 10.7 16:25 E
22 12.2 20.5 13:02 6.0 03:54 4.2 0.9 0.0 5.1 19.0 11:42 ENE
23 12.1 22.1 12:39 4.4 05:38 4.8 1.4 0.0 1.9 10.7 20:28 SW
24 12.3 22.5 12:24 4.0 06:03 4.7 1.5 0.0 3.0 14.5 14:15 ENE
25 9.7 17.6 13:12 3.4 06:43 5.7 0.2 0.0 4.0 13.0 15:16 NE
26 10.7 21.0 15:25 2.4 07:20 5.9 1.1 0.0 4.6 15.9 18:37 ENE
27 11.4 20.1 13:22 2.8 06:52 5.2 1.1 0.0 4.2 15.2 11:52 ENE
28 11.8 22.8 13:36 3.0 06:45 5.3 1.6 0.0 1.8 9.2 15:19 W
29 12.6 21.0 13:51 5.4 04:34 4.4 1.5 0.0 2.7 11.4 14:25 NNW
30 10.7 19.4 13:53 5.5 07:02 5.2 0.4 0.0 2.4 12.1 15:08 SSW
31 8.7 12.7 14:04 5.3 04:19 6.8 0.0 0.0 5.2 17.4 15:08 NNE
----------------------------------------------------------------------------------
9.1 22.8 28 0.4 19 206.9 10.3 27.3 4.1 32.7 5 W
Max >= 21.0: 5
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -3.0: 0
Max Rain: 17.1 on day 4
Days of Rain: 6 (>= 0.3 mm) 1 (>= 6.3 mm) 0 (>= 25.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration
Standard heating and cooling degree days you can expect for the UK
| | Heating | Cooling |
| Month | 18.5'C 15.5'C 10.0'C | 15.5'C 5.0'C -20.0'C |
| | | |
| Jan | 488 395 226 | 0 17 705 |
| Feb | 426 342 189 | 0 23 652 |
| Mar | 390 297 134 | 0 64 803 |
| Apr | 319 233 96 | 5 114 837 |
| May | 235 151 39 | 14 192 963 |
| Jun | 148 77 9 | 26 265 1015 |
| Jul | 88 42 4 | 96 380 1155 |
| Aug | 100 45 5 | 57 338 1113 |
| Sep | 162 83 10 | 14 245 995 |
| Oct | 268 177 48 | 1 158 925 |
| Nov | 359 275 124 | 0 53 719 |
| Dec | 439 346 176 | 0 29 755 |
| | | |
| Total | 3,422 2,463 1,060 | 213 1,878 10,637 | |