2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 02
Monthly Climatological Summary for Feb 2012
Name: PC-KING City: Hurstpierpoint State: West Sussex
Elevation: 120 ft Lat: N 50° 56' 11" Lon: W 000° 10' 47"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 0.5 4.0 13:19 -1.7 23:24 15.0 0.0 0.0 9.9 33.6 15:19 NE
2 -0.6 2.2 11:48 -3.8 23:52 16.1 0.0 0.0 9.4 27.3 11:55 NE
3 -2.8 3.6 12:54 -6.8 05:35 18.3 0.0 0.0 1.5 8.3 13:13 NW
4 -1.5 3.5 12:57 -6.1 04:23 17.0 0.0 0.0 3.6 17.4 22:41 SSE
5 0.9 1.7 14:36 0.3 08:58 14.6 0.0 6.9 0.8 16.8 00:26 S
6 1.8 5.1 13:31 -0.8 23:58 13.7 0.0 3.3 1.5 6.0 14:25 ENE
7 -0.4 3.6 11:53 -3.5 20:26 15.9 0.0 0.0 4.9 16.8 16:02 NE
8 0.3 1.1 12:45 -2.2 00:00 15.2 0.0 0.0 7.2 18.3 05:30 NE
9 1.1 3.6 12:56 -0.5 07:07 14.4 0.0 0.0 2.8 10.7 00:19 NE
10 -0.9 3.9 12:58 -5.7 23:14 16.4 0.0 0.6 2.2 13.6 14:47 E
11 -3.7 2.8 12:55 -8.5 07:33 19.3 0.0 0.0 1.4 9.2 12:12 NE
12 -1.0 4.2 14:58 -7.2 03:07 16.5 0.0 0.0 1.7 9.2 15:08 W
13 3.8 6.9 12:58 0.3 03:20 11.7 0.0 0.9 3.9 15.9 23:47 WNW
14 6.3 8.2 14:24 4.2 06:51 9.2 0.0 0.0 5.3 15.9 03:07 NW
15 8.4 10.9 11:21 5.9 02:06 7.2 0.0 0.0 5.4 15.9 12:01 NW
16 6.9 11.4 13:03 3.1 05:51 8.6 0.0 0.0 3.2 10.7 14:27 WSW
17 8.6 10.8 15:10 5.9 00:29 6.9 0.0 0.0 4.0 13.6 20:40 WSW
18 7.5 11.8 12:40 2.3 23:55 8.0 0.0 2.1 9.1 22.8 13:01 WSW
19 2.7 8.1 11:31 -1.8 23:35 12.8 0.0 0.0 3.7 20.6 10:32 WNW
20 2.6 10.1 12:50 -3.8 07:17 12.9 0.0 0.0 3.1 15.2 13:45 SW
21 8.2 12.5 12:01 4.9 05:30 7.3 0.0 0.0 6.0 19.0 15:05 WSW
22 8.0 10.2 12:05 6.5 04:53 7.5 0.0 1.2 9.2 23.5 18:45 SW
23 12.5 18.2 14:58 9.8 00:00 3.3 0.4 0.0 5.2 13.0 13:46 WSW
24 10.8 16.2 13:06 8.3 02:27 4.7 0.0 0.0 4.1 11.4 14:21 WSW
25 8.8 12.6 12:29 3.7 22:57 6.7 0.0 0.3 2.0 9.8 14:17 WNW
26 6.2 14.7 12:30 0.8 05:11 9.3 0.0 0.0 2.3 11.4 15:21 SW
27 8.5 10.9 15:02 5.7 00:00 6.9 0.0 0.3 3.8 10.7 17:32 WSW
28 10.8 14.1 15:40 8.9 04:21 4.7 0.0 0.3 2.6 6.9 00:14 SW
29 10.4 15.3 13:14 6.4 23:28 5.1 0.0 0.0 2.6 9.8 14:26 SW
----------------------------------------------------------------------------------
4.3 18.2 23 -8.5 11 325.2 0.4 15.9 4.2 33.6 1 W
Max >= 21.0: 0
Max <= 0.0: 0
Min <= 0.0: 13
Min <= -3.0: 8
Max Rain: 6.9 on day 5
Days of Rain: 9 (>= 0.3 mm) 1 (>= 6.3 mm) 0 (>= 25.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration
Standard heating and cooling degree days you can expect for the UK
| | Heating | Cooling |
| Month | 18.5'C 15.5'C 10.0'C | 15.5'C 5.0'C -20.0'C |
| | | |
| Jan | 488 395 226 | 0 17 705 |
| Feb | 426 342 189 | 0 23 652 |
| Mar | 390 297 134 | 0 64 803 |
| Apr | 319 233 96 | 5 114 837 |
| May | 235 151 39 | 14 192 963 |
| Jun | 148 77 9 | 26 265 1015 |
| Jul | 88 42 4 | 96 380 1155 |
| Aug | 100 45 5 | 57 338 1113 |
| Sep | 162 83 10 | 14 245 995 |
| Oct | 268 177 48 | 1 158 925 |
| Nov | 359 275 124 | 0 53 719 |
| Dec | 439 346 176 | 0 29 755 |
| | | |
| Total | 3,422 2,463 1,060 | 213 1,878 10,637 | |