2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012
Annual Climatological Summary for 2012
Name: PC-KING City: Hurstpierpoint State: West Sussex
Elevation: 120 ft Lat: N 50° 56' 11" Lon: W 000° 10' 47"
Temperature (°C), Heat Base: 15.5 Cool Base: 15.5
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 21.0 0.0 0.0 -3.0
------------------------------------------------------------------------------------
12 1 10.1 3.2 6.5 1.8 278 0 13.8 9 -4.3 14 0 0 8 2
12 2 8.4 0.8 4.3 -0.5 325 0 18.2 23 -8.5 11 0 0 13 8
12 3 15.5 4.1 9.1 2.3 206 10 22.8 28 0.4 19 5 0 0 0
12 4 14.1 4.6 8.9 0.3 199 1 19.6 30 -1.2 6 0 0 2 0
12 5 19.0 9.2 13.9 1.9 97 49 28.5 27 2.8 16 10 0 0 0
12 6 19.7 11.3 15.2 0.4 45 35 28.2 28 6.6 5 10 0 0 0
12 7 21.8 12.6 16.9 -0.4 23 65 32.3 25 9.0 30 13 0 0 0
12 8 22.9 13.8 17.9 0.9 13 88 29.7 18 5.6 31 25 0 0 0
12 9 19.5 9.3 14.1 -0.2 73 32 26.8 8 3.7 30 9 0 0 0
12 10 14.7 8.1 11.3 0.4 133 1 18.0 24 0.1 28 0 0 0 0
12 11 11.2 3.8 7.6 0.4 237 0 14.3 8 -2.6 30 0 0 3 0
12 12 8.6 2.5 5.6 0.0 307 0 12.1 22 -6.2 12 0 0 9 5
------------------------------------------------------------------------------------
15.4 6.9 10.9 0.6 1940 283 32.3 Jul -8.5 Feb 72 0 35 15
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.3 6.3 25.0
---------------------------------------------
12 1 70.2 7.7 39.9 3 13 2 1
12 2 15.9 -24.7 6.9 5 9 1 0
12 3 27.3 -20.4 17.1 4 6 1 0
12 4 136.2 88.6 26.4 25 21 8 1
12 5 66.0 14.9 15.0 10 13 5 0
12 6 141.9 90.3 34.5 11 18 7 1
12 7 126.3 86.7 21.9 14 19 7 0
12 8 39.6 -9.8 10.8 25 16 2 0
12 9 76.5 15.3 29.4 23 14 3 1
12 10 173.4 102.2 23.1 19 27 10 0
12 11 88.2 27.9 15.0 1 18 7 0
12 12 142.5 78.0 28.2 20 23 7 1
---------------------------------------------
1104.0 456.7 39.9 Jan 197 60 5
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
12 1 5.6 46.3 3 WSW
12 2 4.2 33.6 1 W
12 3 4.1 32.7 5 W
12 4 5.9 39.6 18 SW
12 5 4.9 30.4 10 WNW
12 6 6.3 34.2 8 SW
12 7 4.3 24.4 16 SW
12 8 4.4 25.1 15 SSW
12 9 3.8 28.9 24 WSW
12 10 5.0 33.6 17 SW
12 11 5.0 38.0 22 SSW
12 12 5.5 41.8 29 SW
------------------------------
4.9 46.3 Jan WSW
Standard heating and cooling degree days you can expect for the UK
| | Heating | Cooling |
| Month | 18.5'C 15.5'C 10.0'C | 15.5'C 5.0'C -20.0'C |
| | | |
| Jan | 488 395 226 | 0 17 705 |
| Feb | 426 342 189 | 0 23 652 |
| Mar | 390 297 134 | 0 64 803 |
| Apr | 319 233 96 | 5 114 837 |
| May | 235 151 39 | 14 192 963 |
| Jun | 148 77 9 | 26 265 1015 |
| Jul | 88 42 4 | 96 380 1155 |
| Aug | 100 45 5 | 57 338 1113 |
| Sep | 162 83 10 | 14 245 995 |
| Oct | 268 177 48 | 1 158 925 |
| Nov | 359 275 124 | 0 53 719 |
| Dec | 439 346 176 | 0 29 755 |
| | | |
| Total | 3,422 2,463 1,060 | 213 1,878 10,637 | |