2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011 12
Monthly Climatological Summary for Dec 2011
Name: PC-KING City: Hurstpierpoint State: West Sussex
Elevation: 120 ft Lat: N 50° 56' 11" Lon: W 000° 10' 47"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 10.2 12.6 06:54 6.1 23:50 5.3 0.0 19.8 6.3 28.2 00:38 SW
2 5.3 9.4 23:52 1.3 07:45 10.2 0.0 1.8 2.9 20.6 23:43 WSW
3 10.4 13.2 11:31 8.2 22:29 5.1 0.0 2.4 7.9 30.4 00:51 WSW
4 8.5 10.2 13:26 4.4 23:38 7.0 0.0 0.0 6.3 18.3 20:35 W
5 4.5 8.0 11:28 2.0 06:52 11.0 0.0 0.0 6.6 17.4 11:38 WSW
6 5.1 7.9 23:59 1.9 07:23 10.4 0.0 0.0 4.3 14.5 19:22 WSW
7 7.7 10.5 11:39 4.1 22:08 7.8 0.0 1.2 9.8 26.6 12:06 W
8 9.3 12.1 13:16 3.9 03:22 6.2 0.0 7.5 11.1 36.5 15:23 WSW
9 5.4 10.2 12:38 0.9 23:59 10.1 0.0 0.3 6.0 19.7 01:12 WSW
10 1.8 8.1 12:11 -1.2 05:44 13.7 0.0 0.0 1.7 10.7 12:34 SW
11 6.2 9.6 20:33 -0.9 00:46 9.3 0.0 12.6 6.2 24.4 18:04 SSW
12 6.9 10.9 23:59 2.4 06:29 8.6 0.0 33.6 9.7 45.6 23:36 SSW
13 8.1 12.3 02:18 3.7 20:29 7.4 0.0 22.8 11.9 37.4 01:09 WSW
14 5.3 7.5 12:51 3.7 04:52 10.2 0.0 5.1 4.7 19.0 11:05 WSW
15 6.8 9.8 13:13 4.9 00:00 8.7 0.0 10.8 7.5 25.1 06:18 WSW
16 4.0 6.0 00:00 1.7 09:51 11.6 0.0 3.3 8.0 19.0 01:21 NW
17 2.9 7.5 12:40 0.0 05:59 12.6 0.0 0.3 4.7 13.6 14:51 W
18 1.8 6.7 13:01 -1.2 23:41 13.7 0.0 0.6 3.5 13.6 16:48 W
19 3.1 8.2 18:27 -1.7 04:54 12.4 0.0 6.9 1.9 10.7 18:07 SW
20 6.1 7.8 12:28 4.1 08:11 9.4 0.0 0.9 3.9 14.5 12:03 WSW
21 10.0 12.1 13:03 6.1 00:00 5.5 0.0 2.4 3.5 9.8 13:16 WSW
22 10.0 13.7 12:40 7.8 05:31 5.5 0.0 0.3 5.0 15.2 10:26 WSW
23 9.2 11.0 01:36 4.5 23:58 6.3 0.0 5.7 9.4 26.6 16:35 WSW
24 5.9 9.3 12:39 1.7 06:17 9.6 0.0 0.3 5.3 13.0 01:25 WSW
25 10.6 11.6 11:46 8.8 00:00 4.9 0.0 0.0 8.4 21.3 15:12 WSW
26 10.8 12.2 13:42 9.1 17:33 4.7 0.0 0.0 6.7 17.4 13:37 WSW
27 9.7 10.8 12:34 8.2 19:24 5.8 0.0 0.0 4.1 15.9 22:16 SSW
28 8.5 11.3 11:19 5.5 21:46 7.1 0.0 0.9 9.4 24.4 06:19 SW
29 7.4 10.2 19:01 5.1 01:54 8.1 0.0 3.9 10.2 23.5 10:49 W
30 7.2 11.3 23:35 4.2 07:03 8.3 0.0 4.8 5.1 15.2 00:16 WSW
31 11.8 12.4 13:55 11.2 04:12 3.7 0.0 0.3 8.4 21.3 21:20 WSW
----------------------------------------------------------------------------------
7.1 13.7 22 -1.7 19 260.2 0.0 148.5 6.5 45.6 12 WSW
Max >= 21.0: 0
Max <= 0.0: 0
Min <= 0.0: 5
Min <= -3.0: 0
Max Rain: 33.6 on day 12
Days of Rain: 24 (>= 0.3 mm) 7 (>= 6.3 mm) 1 (>= 25.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration
Standard heating and cooling degree days you can expect for the UK
| | Heating | Cooling |
| Month | 18.5'C 15.5'C 10.0'C | 15.5'C 5.0'C -20.0'C |
| | | |
| Jan | 488 395 226 | 0 17 705 |
| Feb | 426 342 189 | 0 23 652 |
| Mar | 390 297 134 | 0 64 803 |
| Apr | 319 233 96 | 5 114 837 |
| May | 235 151 39 | 14 192 963 |
| Jun | 148 77 9 | 26 265 1015 |
| Jul | 88 42 4 | 96 380 1155 |
| Aug | 100 45 5 | 57 338 1113 |
| Sep | 162 83 10 | 14 245 995 |
| Oct | 268 177 48 | 1 158 925 |
| Nov | 359 275 124 | 0 53 719 |
| Dec | 439 346 176 | 0 29 755 |
| | | |
| Total | 3,422 2,463 1,060 | 213 1,878 10,637 | |