2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011 10
Monthly Climatological Summary for Oct 2011
Name: PC-KING City: Hurstpierpoint State: West Sussex
Elevation: 120 ft Lat: N 50° 56' 11" Lon: W 000° 10' 47"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 18.5 30.0 13:32 11.2 06:52 1.1 4.2 0.0 1.5 8.3 13:36 ESE
2 17.7 27.4 12:29 12.0 06:24 1.1 3.3 0.0 2.1 10.7 13:11 SSW
3 16.9 24.2 13:51 10.9 04:48 1.3 2.7 0.0 4.0 15.9 13:26 SW
4 17.0 19.4 14:02 14.6 04:56 0.0 1.5 0.0 5.1 13.6 09:54 W
5 16.8 18.9 11:38 15.9 04:15 0.0 1.3 0.9 8.5 29.8 22:44 WSW
6 13.4 16.6 01:42 9.8 23:53 2.3 0.2 2.7 10.1 25.1 05:09 W
7 11.2 16.2 16:09 7.8 06:38 4.3 0.0 0.0 6.1 15.9 17:52 W
8 11.8 15.6 12:12 7.3 02:07 3.7 0.0 0.0 4.4 14.5 13:01 W
9 16.9 22.4 13:30 13.6 01:00 0.4 1.8 0.0 6.1 17.4 13:40 W
10 17.4 22.0 13:49 15.8 02:19 0.0 1.9 0.0 8.8 19.7 13:12 W
11 16.5 19.4 15:00 14.0 23:55 0.1 1.1 0.0 7.7 18.3 04:25 W
12 15.7 18.8 16:26 13.4 00:49 0.5 0.8 0.0 4.3 15.2 11:05 W
13 14.8 18.2 13:37 12.8 08:01 1.1 0.5 0.0 2.4 9.8 20:30 ENE
14 10.9 17.1 12:28 5.7 23:59 4.7 0.1 0.0 2.6 13.6 11:04 E
15 9.2 17.8 13:05 4.6 06:41 6.4 0.2 0.0 2.2 11.4 12:00 E
16 9.3 18.0 15:00 1.4 07:30 6.5 0.3 0.0 1.6 10.7 16:21 WSW
17 11.9 17.3 13:59 5.2 07:16 3.7 0.2 0.3 5.8 28.2 17:00 WSW
18 10.5 14.8 00:00 6.6 23:59 5.0 0.0 6.9 7.0 21.3 13:21 W
19 7.4 14.6 13:09 3.2 07:02 8.2 0.0 0.0 3.5 18.3 16:38 W
20 5.8 14.1 13:17 1.0 06:10 9.7 0.0 0.0 2.1 10.7 11:48 WSW
21 7.2 11.8 16:31 1.8 03:10 8.4 0.0 0.0 1.4 8.3 14:17 SSE
22 10.3 14.9 12:42 6.2 04:00 5.2 0.0 0.0 4.2 20.6 16:56 SSE
23 14.6 18.9 13:26 11.6 01:37 1.3 0.4 0.0 6.8 17.4 22:17 SSE
24 14.3 18.3 13:01 12.4 07:02 1.4 0.2 4.8 6.8 22.1 14:56 ESE
25 13.4 17.1 11:54 8.4 23:47 2.2 0.1 1.5 6.1 19.7 02:23 S
26 11.4 15.0 13:35 7.4 01:26 4.1 0.0 3.3 5.3 21.3 11:43 SSW
27 13.1 14.9 19:15 11.1 07:54 2.4 0.0 1.2 3.3 13.0 10:19 SSE
28 12.4 14.1 12:50 10.7 22:53 3.1 0.0 0.3 2.3 9.2 10:31 NE
29 13.3 16.6 13:26 10.5 07:54 2.2 0.0 0.0 4.2 22.1 16:36 SW
30 14.8 16.0 12:34 13.9 00:06 0.7 0.0 2.4 7.0 15.9 13:32 SSW
31 14.8 16.7 12:42 13.3 17:59 0.7 0.0 0.6 6.2 19.7 21:10 S
----------------------------------------------------------------------------------
13.2 30.0 1 1.0 20 91.8 20.8 24.9 4.8 29.8 5 SW
Max >= 21.0: 5
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -3.0: 0
Max Rain: 6.9 on day 18
Days of Rain: 11 (> 0.3 mm) 1 (> 6.3 mm) 0 (> 25.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration
Standard heating and cooling degree days you can expect for the UK
| | Heating | Cooling |
| Month | 18.5'C 15.5'C 10.0'C | 15.5'C 5.0'C -20.0'C |
| | | |
| Jan | 488 395 226 | 0 17 705 |
| Feb | 426 342 189 | 0 23 652 |
| Mar | 390 297 134 | 0 64 803 |
| Apr | 319 233 96 | 5 114 837 |
| May | 235 151 39 | 14 192 963 |
| Jun | 148 77 9 | 26 265 1015 |
| Jul | 88 42 4 | 96 380 1155 |
| Aug | 100 45 5 | 57 338 1113 |
| Sep | 162 83 10 | 14 245 995 |
| Oct | 268 177 48 | 1 158 925 |
| Nov | 359 275 124 | 0 53 719 |
| Dec | 439 346 176 | 0 29 755 |
| | | |
| Total | 3,422 2,463 1,060 | 213 1,878 10,637 | |