2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011 09
Monthly Climatological Summary for Sep 2011
Name: PC-KING City: Hurstpierpoint State: West Sussex
Elevation: 120 ft Lat: N 50° 56' 11" Lon: W 000° 10' 47"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 16.0 22.3 13:40 10.1 05:31 1.7 2.2 0.0 5.7 16.8 16:38 ENE
2 17.2 25.9 14:05 11.3 06:19 1.1 2.8 0.0 2.4 11.4 16:01 SW
3 18.1 23.1 12:30 13.9 00:10 0.1 2.6 0.0 3.6 14.5 13:58 SW
4 16.4 18.9 11:59 13.1 21:04 0.2 1.2 6.3 5.2 17.4 11:25 SW
5 14.9 20.5 12:22 10.8 06:15 1.3 0.7 1.5 8.0 23.5 16:12 W
6 15.6 16.6 13:58 12.5 23:27 0.3 0.5 22.2 12.2 30.4 14:14 WSW
7 14.7 19.3 13:56 11.9 06:07 1.4 0.5 0.0 8.4 22.1 14:20 W
8 16.4 19.4 15:07 13.6 00:56 0.4 1.3 0.0 6.1 17.4 11:12 W
9 18.5 22.7 15:29 16.6 00:07 0.0 3.0 2.1 3.7 13.0 13:54 WSW
10 19.0 23.5 12:34 15.4 23:59 0.0 3.5 3.6 6.4 20.6 09:16 SSW
11 17.3 21.3 13:43 15.4 00:00 0.0 1.8 1.5 9.4 28.2 14:40 WSW
12 17.3 21.1 12:59 14.5 23:37 0.1 1.9 4.5 12.4 30.4 07:54 WSW
13 15.3 20.3 12:19 12.5 21:11 1.1 0.9 0.0 7.4 25.9 16:32 W
14 14.1 20.4 11:55 9.7 05:23 2.4 1.0 0.0 4.1 14.5 16:57 W
15 13.0 21.6 12:51 5.6 06:48 3.7 1.2 0.0 1.8 9.2 12:28 SSE
16 15.9 23.5 12:08 11.3 01:18 1.3 1.7 0.0 4.7 14.5 11:11 SSE
17 14.4 16.8 15:07 9.3 23:56 1.3 0.1 1.8 5.9 22.1 17:29 WSW
18 11.8 17.7 14:24 6.8 07:05 3.8 0.2 0.3 2.5 8.3 18:04 W
19 13.9 20.5 13:58 7.5 06:34 2.6 1.1 0.0 4.3 15.2 12:30 W
20 16.4 19.1 11:33 15.0 00:48 0.0 1.0 0.0 7.6 18.3 09:28 WSW
21 15.7 19.0 13:46 13.0 20:57 0.5 0.7 4.5 6.0 18.3 14:08 WSW
22 14.9 20.7 12:03 10.7 06:54 1.6 1.0 0.0 3.5 14.5 12:13 W
23 12.6 20.1 13:38 6.8 06:55 3.6 0.6 0.0 1.7 12.1 13:08 SW
24 13.8 20.5 11:46 7.8 02:40 3.0 1.3 0.0 2.2 9.8 11:27 SSE
25 16.1 21.1 12:32 10.6 06:12 1.4 2.0 0.0 4.0 17.4 14:07 SSW
26 17.5 21.3 13:35 13.7 23:39 0.1 2.1 0.0 5.3 16.8 14:35 SW
27 16.0 22.8 15:02 10.8 04:18 1.2 1.7 0.0 1.4 9.8 15:30 SE
28 18.2 26.9 13:38 12.5 05:16 0.7 3.4 0.0 3.3 10.7 13:46 E
29 18.6 26.9 13:21 13.5 07:12 0.4 3.4 0.0 2.4 9.2 13:45 E
30 18.4 28.5 13:13 13.2 06:02 0.7 3.6 0.0 2.2 9.8 13:39 ESE
----------------------------------------------------------------------------------
15.9 28.5 30 5.6 15 36.0 49.0 48.3 5.1 30.4 6 WSW
Max >= 21.0: 15
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -3.0: 0
Max Rain: 22.2 on day 6
Days of Rain: 10 (> 0.3 mm) 2 (> 6.3 mm) 0 (> 25.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration
Standard heating and cooling degree days you can expect for the UK
| | Heating | Cooling |
| Month | 18.5'C 15.5'C 10.0'C | 15.5'C 5.0'C -20.0'C |
| | | |
| Jan | 488 395 226 | 0 17 705 |
| Feb | 426 342 189 | 0 23 652 |
| Mar | 390 297 134 | 0 64 803 |
| Apr | 319 233 96 | 5 114 837 |
| May | 235 151 39 | 14 192 963 |
| Jun | 148 77 9 | 26 265 1015 |
| Jul | 88 42 4 | 96 380 1155 |
| Aug | 100 45 5 | 57 338 1113 |
| Sep | 162 83 10 | 14 245 995 |
| Oct | 268 177 48 | 1 158 925 |
| Nov | 359 275 124 | 0 53 719 |
| Dec | 439 346 176 | 0 29 755 |
| | | |
| Total | 3,422 2,463 1,060 | 213 1,878 10,637 | |