2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011 04
Monthly Climatological Summary for Apr 2011
Name: PC-KING City: Hurstpierpoint State: West Sussex
Elevation: 120 ft Lat: N 50° 56' 11" Lon: W 000° 10' 47"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 12.5 15.6 17:44 10.4 02:40 3.0 0.0 0.3 7.7 18.3 07:08 SSW
2 13.4 18.7 14:01 9.4 23:34 2.1 0.0 0.0 7.1 22.1 02:01 S
3 9.6 15.2 11:25 4.5 06:30 5.9 0.0 0.0 3.6 16.8 14:09 SW
4 8.8 13.8 14:33 4.0 06:44 6.7 0.0 0.0 6.4 22.1 17:12 WSW
5 10.0 11.1 17:23 8.8 00:00 5.5 0.0 0.6 9.2 22.8 06:03 WSW
6 14.0 20.1 13:34 8.7 23:58 1.5 0.0 0.0 3.9 14.5 13:26 SW
7 14.2 24.1 13:48 5.4 06:39 1.3 0.0 0.0 2.5 12.1 16:28 WSW
8 15.6 21.2 13:53 9.0 06:50 0.0 0.1 0.0 2.6 9.8 17:45 W
9 12.5 20.3 12:56 6.2 05:22 3.0 0.0 0.0 5.6 18.3 12:12 ENE
10 13.3 22.5 15:03 4.8 05:56 2.2 0.0 0.0 3.0 13.0 13:07 ENE
11 13.5 21.5 14:56 6.6 06:15 2.0 0.0 0.0 5.5 22.8 15:46 W
12 10.3 16.2 15:51 5.0 06:30 5.2 0.0 0.0 5.1 18.3 08:50 WNW
13 8.3 14.3 14:04 3.8 03:51 7.2 0.0 0.0 4.0 16.8 15:30 SW
14 9.9 13.5 14:56 6.2 01:40 5.6 0.0 0.0 2.4 11.4 13:42 SSW
15 11.8 17.4 13:38 8.1 06:23 3.7 0.0 0.0 2.0 9.2 16:45 SSW
16 12.2 18.3 13:42 7.9 23:28 3.3 0.0 0.0 1.6 8.3 14:22 SW
17 12.1 20.3 11:57 4.5 06:04 3.4 0.0 0.0 1.8 13.6 12:08 SSE
18 13.4 20.5 12:49 6.2 04:22 2.1 0.0 0.0 4.4 17.4 13:19 E
19 15.7 24.2 13:32 8.0 06:26 0.0 0.2 0.0 2.6 11.4 16:30 SSE
20 17.4 27.3 12:55 7.9 06:13 0.0 1.9 0.0 2.3 15.2 13:25 SE
21 18.2 26.7 13:37 11.6 06:22 0.0 2.7 0.0 3.7 15.9 15:29 E
22 17.7 27.8 13:46 8.3 06:06 0.0 2.2 0.0 2.7 10.7 12:14 ESE
23 19.0 28.7 13:38 9.0 06:24 0.0 3.5 0.0 1.9 12.1 13:53 SW
24 18.2 25.7 13:38 10.6 05:11 0.0 2.7 0.0 3.2 9.8 13:41 NNE
25 16.0 22.8 13:43 9.2 05:41 0.0 0.5 0.0 4.5 13.6 19:07 NNE
26 13.3 18.1 13:07 8.0 06:06 2.2 0.0 0.0 5.4 15.9 17:34 NNE
27 12.6 18.2 13:47 8.4 23:58 2.9 0.0 0.0 6.8 19.7 15:51 NE
28 11.5 18.1 13:39 5.2 05:03 4.0 0.0 0.0 5.9 16.8 10:50 NNE
29 14.3 20.0 15:30 9.1 06:03 1.2 0.0 0.0 6.1 21.3 19:19 NE
30 15.4 20.3 12:43 11.4 03:40 0.1 0.0 1.2 7.9 19.7 10:10 NE
----------------------------------------------------------------------------------
13.5 28.7 23 3.8 13 74.1 13.8 2.1 4.4 22.8 5 SSW
Max >= 21.0: 11
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -3.0: 0
Max Rain: 1.2 on day 30
Days of Rain: 3 (> 0.3 mm) 0 (> 6.3 mm) 0 (> 25.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration
Standard heating and cooling degree days you can expect for the UK
| | Heating | Cooling |
| Month | 18.5'C 15.5'C 10.0'C | 15.5'C 5.0'C -20.0'C |
| | | |
| Jan | 488 395 226 | 0 17 705 |
| Feb | 426 342 189 | 0 23 652 |
| Mar | 390 297 134 | 0 64 803 |
| Apr | 319 233 96 | 5 114 837 |
| May | 235 151 39 | 14 192 963 |
| Jun | 148 77 9 | 26 265 1015 |
| Jul | 88 42 4 | 96 380 1155 |
| Aug | 100 45 5 | 57 338 1113 |
| Sep | 162 83 10 | 14 245 995 |
| Oct | 268 177 48 | 1 158 925 |
| Nov | 359 275 124 | 0 53 719 |
| Dec | 439 346 176 | 0 29 755 |
| | | |
| Total | 3,422 2,463 1,060 | 213 1,878 10,637 | |