2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011 02
Monthly Climatological Summary for Feb 2011
Name: PC-KING City: Hurstpierpoint State: West Sussex
Elevation: 120 ft Lat: N 50° 56' 11" Lon: W 000° 10' 47"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 3.3 7.0 17:21 -1.0 03:36 12.2 0.0 0.3 3.2 13.6 10:03 WSW
2 5.2 9.1 18:53 -1.8 05:04 10.3 0.0 0.6 6.5 24.4 19:25 SW
3 7.0 10.9 12:09 3.4 07:16 8.5 0.0 0.3 6.5 28.2 20:50 WSW
4 9.3 9.9 10:32 8.6 02:35 6.2 0.0 0.0 12.6 26.6 00:17 WSW
5 9.5 10.0 11:30 8.9 23:15 6.0 0.0 3.9 13.8 29.8 16:21 WSW
6 9.1 9.5 11:31 8.8 02:05 6.4 0.0 1.5 11.3 28.9 17:15 WSW
7 7.9 9.9 13:26 4.2 23:57 7.6 0.0 0.0 9.5 33.6 13:36 SW
8 4.3 12.1 12:54 -1.3 08:03 11.2 0.0 0.0 1.8 8.3 14:33 ESE
9 8.0 9.5 13:40 5.6 00:00 7.5 0.0 0.0 4.4 15.9 18:05 S
10 9.1 10.8 16:46 8.2 00:39 6.4 0.0 17.7 6.5 28.2 16:11 SW
11 9.5 10.7 12:31 8.1 00:42 6.0 0.0 6.0 4.6 14.5 11:32 WSW
12 8.3 12.2 12:54 4.9 20:26 7.2 0.0 1.5 4.1 13.6 23:25 WSW
13 7.3 7.9 21:06 6.4 00:00 8.2 0.0 15.6 9.5 25.9 21:08 S
14 6.2 10.0 11:51 3.7 05:11 9.3 0.0 0.6 4.0 15.9 15:48 SSW
15 6.2 7.4 15:55 5.5 11:59 9.3 0.0 6.0 6.4 18.3 09:03 S
16 7.2 12.4 12:56 4.3 23:55 8.3 0.0 0.0 4.9 13.6 11:02 SE
17 5.6 11.3 12:57 2.0 05:45 9.9 0.0 0.3 3.4 11.4 11:59 ENE
18 4.1 6.5 12:37 2.5 08:00 11.4 0.0 0.0 5.7 17.4 18:35 E
19 6.0 7.4 15:27 4.6 22:57 9.5 0.0 4.2 3.9 13.6 01:54 E
20 5.2 5.6 09:38 4.6 23:52 10.3 0.0 0.0 3.3 9.2 09:47 NNE
21 5.5 8.5 14:49 2.6 05:56 10.0 0.0 0.0 4.4 13.0 14:18 E
22 5.8 7.6 14:59 4.6 05:04 9.7 0.0 0.6 1.6 9.2 23:56 SE
23 8.2 9.8 15:34 6.1 00:59 7.3 0.0 5.4 5.4 20.6 09:45 SSW
24 10.4 16.5 13:13 6.1 23:39 5.1 0.0 0.0 3.4 9.2 11:24 WSW
25 9.5 12.2 13:03 6.1 01:05 6.0 0.0 0.3 4.7 16.8 13:19 SW
26 8.6 12.1 14:51 4.1 23:48 6.9 0.0 7.8 7.6 23.5 04:14 WSW
27 5.0 11.0 12:53 2.4 23:35 10.5 0.0 3.6 3.9 14.5 13:27 WNW
28 3.7 4.6 13:50 2.5 01:00 11.8 0.0 0.6 5.7 14.5 22:58 N
----------------------------------------------------------------------------------
7.0 16.5 24 -1.8 2 239.0 0.0 76.8 5.8 33.6 7 SW
Max >= 21.0: 0
Max <= 0.0: 0
Min <= 0.0: 3
Min <= -3.0: 0
Max Rain: 17.7 on day 10
Days of Rain: 19 (> 0.3 mm) 3 (> 6.3 mm) 0 (> 25.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration
Standard heating and cooling degree days you can expect for the UK
| | Heating | Cooling |
| Month | 18.5'C 15.5'C 10.0'C | 15.5'C 5.0'C -20.0'C |
| | | |
| Jan | 488 395 226 | 0 17 705 |
| Feb | 426 342 189 | 0 23 652 |
| Mar | 390 297 134 | 0 64 803 |
| Apr | 319 233 96 | 5 114 837 |
| May | 235 151 39 | 14 192 963 |
| Jun | 148 77 9 | 26 265 1015 |
| Jul | 88 42 4 | 96 380 1155 |
| Aug | 100 45 5 | 57 338 1113 |
| Sep | 162 83 10 | 14 245 995 |
| Oct | 268 177 48 | 1 158 925 |
| Nov | 359 275 124 | 0 53 719 |
| Dec | 439 346 176 | 0 29 755 |
| | | |
| Total | 3,422 2,463 1,060 | 213 1,878 10,637 | |