Hurstpierpoint, Sussex Weather Climate

 Latitude N 50° 56' 11"    Longitude W 00° 10' 47"    Elevation 120 ft


Report for 2011 Jan
                   Monthly Climatological Summary for Jan 2011

Name: PC-KING   City: Hurstpierpoint   State: West Sussex
Elevation: 120 ft  Lat: N 50° 56' 11"   Lon: W 000° 10' 47"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5.1   6.8   14:13   3.8   23:49  10.4   0.0   0.6   2.4  13.6   17:58    NW
 2   3.0   5.9   13:07   1.1   08:15  12.5   0.0   0.0   2.1   7.6   02:49     N
 3   1.4   3.8   22:21  -0.6   05:52  14.1   0.0   0.0   2.1  11.4   23:56    SE
 4   4.3   5.8   12:29   3.4   03:44  11.2   0.0   0.3   2.1  14.5   22:59    SW
 5   6.1   7.3   18:35   4.1   05:30   9.4   0.0   6.9   8.9  27.3   10:00   SSW
 6   4.5   7.0   00:00   1.4   21:54  11.0   0.0  18.9   0.1   9.8   00:10    SW
 7   7.7  11.8   13:52   1.7   00:00   7.8   0.0   6.3   5.3  28.2   16:52     S
 8   6.9  10.5   00:00   1.4   22:02   8.6   0.0  13.8   9.7  39.6   05:36   SSW
 9   2.8   8.4   12:29  -1.7   23:51  12.7   0.0   0.0   2.6  10.7   13:24   WSW
10   5.1   8.2   13:01  -2.5   02:15  10.4   0.0   7.2   9.6  25.9   20:12     S
11   6.3   8.5   11:11   3.5   23:17   9.2   0.0  20.4   6.1  22.1   01:19   WSW
12   8.9  10.8   15:36   3.8   00:00   6.6   0.0   6.0   7.9  20.6   19:01    SW
13  10.4  10.8   12:28  10.1   00:00   5.1   0.0   3.9   9.1  20.6   04:24   WSW
14   9.5  10.8   00:33   7.5   23:10   6.0   0.0   9.6   8.9  24.4   03:14   WSW
15   9.6  10.4   18:45   7.7   00:00   5.9   0.0   0.3  13.2  32.7   10:14    SW
16  10.7  11.8   12:28   9.9   23:45   4.8   0.0   0.0  13.0  28.2   07:26   SSW
17   8.2   9.9   00:00   6.1   20:43   7.3   0.0  24.6   5.0  24.4   08:45   SSW
18   4.8   7.7   12:30   0.9   23:24  10.7   0.0   2.7   3.8  14.5   05:11   NNW
19   1.7   6.6   12:21  -0.9   07:05  13.8   0.0   0.3   1.7   9.2   12:37   WSW
20   3.3   6.5   12:53   1.7   06:41  12.2   0.0   0.0   3.2  14.5   13:14     N
21   2.0   5.6   13:05  -1.7   23:34  13.5   0.0   0.0   2.0   9.8   10:23   NNW
22   3.3   6.5   19:12  -1.9   00:15  12.2   0.0   0.0   5.0  15.9   22:54     N
23   6.7   7.7   15:32   4.9   00:00   8.8   0.0   0.0   7.3  18.3   20:12   NNE
24   5.9   7.4   13:06   2.0   23:35   9.6   0.0   0.6   4.1  13.6   02:10   NNW
25   5.9   9.4   11:49   1.7   01:46   9.6   0.0   0.6   3.8  11.4   11:22   WSW
26   5.7   7.4   11:24   2.4   23:57   9.8   0.0   1.8   5.8  22.1   17:39    NE
27   2.3   4.7   13:08   1.1   23:51  13.2   0.0   0.0   8.8  22.8   19:27    NE
28   1.1   3.4   12:51   0.3   04:33  14.4   0.0   0.0   9.9  23.5   09:47    NE
29   1.5   2.6   14:13   0.4   23:55  14.0   0.0   0.0   6.7  18.3   22:03    NE
30   1.3   6.2   12:43  -2.9   07:54  14.2   0.0   0.0   4.3  16.8   10:38    NE
31   1.0   3.8   13:16  -2.2   21:49  14.5   0.0   0.0   2.3   8.3   23:09   NNE
----------------------------------------------------------------------------------
     5.1  11.8     7    -2.9    30   323.5   0.0 124.8   5.7  39.6     8      SW

Max >=  21.0:  0
Max <=   0.0:  0
Min <=   0.0:  8
Min <=  -3.0:  0
Max Rain: 24.6 on day 17
Days of Rain: 18 (> 0.3 mm)  8 (> 6.3 mm)  0 (> 25.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration
Standard heating and cooling degree days you can expect for the UK

|       |          Heating           |          Cooling          |
| Month |  18.5'C   15.5'C   10.0'C  |  15.5'C   5.0'C  -20.0'C  |
|       |                            |                           |
|  Jan  |    488      395      226   |     0       17      705   |
|  Feb  |    426      342      189   |     0       23      652   |
|  Mar  |    390      297      134   |     0       64      803   |
|  Apr  |    319      233       96   |     5      114      837   |
|  May  |    235      151       39   |    14      192      963   |
|  Jun  |    148       77        9   |    26      265     1015   |
|  Jul  |     88       42        4   |    96      380     1155   |
|  Aug  |    100       45        5   |    57      338     1113   |
|  Sep  |    162       83       10   |    14      245      995   |
|  Oct  |    268      177       48   |     1      158      925   |
|  Nov  |    359      275      124   |     0       53      719   |
|  Dec  |    439      346      176   |     0       29      755   |
|       |                            |                           | 
| Total |  3,422    2,463    1,060   |   213    1,878   10,637   |