2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011
Annual Climatological Summary for 2011
Name: PC-KING City: Hurstpierpoint State: West Sussex
Elevation: 120 ft Lat: N 50° 56' 11" Lon: W 000° 10' 47"
Temperature (°C), Heat Base: 15.5 Cool Base: 15.5
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 21.0 0.0 0.0 -3.0
------------------------------------------------------------------------------------
11 1 7.5 2.1 5.1 0.4 323 0 11.8 7 -2.9 30 0 0 8 0
11 2 9.7 4.5 7.0 2.2 238 0 16.5 24 -1.8 2 0 0 3 0
11 3 12.6 2.4 7.1 0.3 259 0 20.1 25 -4.2 8 0 0 8 1
11 4 20.1 7.5 13.5 4.9 74 13 28.7 23 3.8 13 11 0 0 0
11 5 19.3 8.7 13.9 1.9 55 4 25.2 6 3.8 4 6 0 0 0
11 6 20.5 10.8 15.5 0.7 32 33 31.4 27 6.0 11 11 0 0 0
11 7 22.1 11.8 16.9 -0.4 15 38 26.7 5 9.2 1 20 0 0 0
11 8 22.1 12.9 16.9 -0.1 55 33 29.9 2 9.0 29 18 0 0 0
11 9 21.4 11.6 15.9 1.6 36 49 28.5 30 5.6 15 15 0 0 0
11 10 18.0 9.5 13.2 2.3 91 20 30.0 1 1.0 20 5 0 0 0
11 11 13.7 7.5 10.7 3.5 145 0 17.9 1 -0.8 28 0 0 1 0
11 12 10.1 3.9 7.1 1.5 260 0 13.7 22 -1.7 19 0 0 5 0
------------------------------------------------------------------------------------
16.4 7.8 11.9 1.6 1586 194 31.4 Jun -4.2 Mar 86 0 25 1
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.3 6.3 25.0
---------------------------------------------
11 1 124.8 62.3 24.6 17 18 8 0
11 2 76.8 36.2 17.7 10 19 3 0
11 3 18.6 -29.1 6.3 18 6 1 0
11 4 2.1 -45.5 1.2 30 3 0 0
11 5 17.1 -34.0 6.3 7 8 1 0
11 6 125.4 73.8 26.1 12 19 9 1
11 7 54.3 14.7 14.7 16 11 3 0
11 8 64.2 14.8 27.6 4 9 4 1
11 9 48.3 -12.9 22.2 6 10 2 0
11 10 24.9 -46.3 6.9 18 11 1 0
11 11 40.8 -19.5 10.5 3 19 2 0
11 12 148.5 84.0 33.6 12 24 7 1
---------------------------------------------
745.8 98.5 33.6 Dec 157 41 3
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
11 1 5.7 39.6 8 SW
11 2 5.8 33.6 7 SW
11 3 4.9 25.1 10 NE
11 4 4.4 22.8 11 SE
11 5 5.7 31.1 2 WSW
11 6 5.4 28.2 18 WSW
11 7 4.2 26.6 7 WSW
11 8 4.1 28.2 4 WSW
11 9 5.1 30.4 12 WSW
11 10 4.8 29.8 5 SW
11 11 5.1 36.5 29 SSE
11 12 6.5 45.6 12 WSW
------------------------------
5.1 45.6 Dec SW
Standard heating and cooling degree days you can expect for the UK
| | Heating | Cooling |
| Month | 18.5'C 15.5'C 10.0'C | 15.5'C 5.0'C -20.0'C |
| | | |
| Jan | 488 395 226 | 0 17 705 |
| Feb | 426 342 189 | 0 23 652 |
| Mar | 390 297 134 | 0 64 803 |
| Apr | 319 233 96 | 5 114 837 |
| May | 235 151 39 | 14 192 963 |
| Jun | 148 77 9 | 26 265 1015 |
| Jul | 88 42 4 | 96 380 1155 |
| Aug | 100 45 5 | 57 338 1113 |
| Sep | 162 83 10 | 14 245 995 |
| Oct | 268 177 48 | 1 158 925 |
| Nov | 359 275 124 | 0 53 719 |
| Dec | 439 346 176 | 0 29 755 |
| | | |
| Total | 3,422 2,463 1,060 | 213 1,878 10,637 | |