2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 12
Monthly Climatological Summary for Dec 2010
Name: PC-KING City: Hurstpierpoint State: West Sussex
Elevation: 120 ft Lat: N 50° 56' 11" Lon: W 000° 10' 47"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 -1.4 -0.4 00:00 -3.7 23:45 16.9 0.0 0.0 7.0 15.2 07:53 NNE
2 -2.8 -1.5 20:21 -3.9 05:06 18.3 0.0 0.0 2.6 9.8 22:24 NNE
3 -4.5 3.8 23:55 -8.8 19:14 20.0 0.0 0.6 2.4 21.3 23:36 WSW
4 5.5 7.3 18:23 3.6 02:04 10.0 0.0 15.6 6.2 32.0 04:38 SSW
5 1.7 5.3 00:00 -1.1 22:21 13.8 0.0 0.6 1.8 7.6 10:30 WNW
6 -1.0 0.1 00:38 -2.0 23:59 16.5 0.0 0.0 0.0 0.0 00:00 ---
7 -0.7 2.1 12:45 -2.6 05:54 16.2 0.0 0.0 1.6 9.2 14:55 NNE
8 0.7 2.4 13:53 -1.6 23:50 14.8 0.0 0.0 6.6 16.8 17:36 N
9 -0.1 5.5 12:13 -3.8 04:31 15.6 0.0 0.0 3.4 10.7 09:06 WSW
10 2.9 6.1 13:40 0.2 00:05 12.6 0.0 0.0 3.4 12.1 23:54 WSW
11 5.7 7.4 12:13 3.1 00:00 9.8 0.0 0.0 3.7 11.4 00:10 W
12 2.9 6.6 12:50 -0.5 08:34 12.6 0.0 0.0 2.0 9.2 12:36 NNW
13 0.2 1.2 23:56 -1.3 05:13 15.3 0.0 0.0 1.6 5.4 15:02 W
14 2.3 5.0 12:28 -2.5 23:59 13.2 0.0 0.3 2.7 10.7 13:35 N
15 0.5 4.1 18:29 -2.9 00:36 15.0 0.0 0.6 3.0 9.2 10:48 W
16 3.4 7.0 14:39 -1.3 23:56 12.1 0.0 3.3 6.2 20.6 18:55 W
17 -3.3 0.1 12:52 -6.8 23:47 18.8 0.0 0.0 0.0 0.0 00:00 ---
18 -2.0 2.6 11:57 -7.7 03:27 17.5 0.0 0.6 2.2 11.4 14:07 WSW
19 -1.1 1.3 13:08 -5.2 23:57 16.6 0.0 0.3 1.9 17.4 17:03 NNE
20 -1.6 2.4 13:35 -7.3 02:27 17.1 0.0 2.4 3.0 13.0 14:11 E
21 1.1 2.1 14:26 0.6 02:16 14.4 0.0 1.5 1.3 9.2 00:28 NNE
22 1.1 2.2 13:50 -0.2 09:20 14.4 0.0 0.0 4.6 15.9 17:45 NNE
23 1.4 2.4 12:54 -0.3 05:39 14.1 0.0 0.3 11.4 24.4 16:27 NNE
24 0.7 2.1 00:00 -1.5 23:25 14.8 0.0 0.0 7.3 22.1 00:03 N
25 -2.0 -0.2 13:49 -4.4 23:57 17.5 0.0 0.0 2.2 8.3 11:53 WNW
26 -1.4 4.0 23:29 -5.1 08:44 16.9 0.0 0.0 1.7 13.0 22:19 SSW
27 3.9 4.9 14:10 2.9 23:16 11.6 0.0 0.6 5.8 21.3 02:07 S
28 6.2 8.5 22:29 3.1 01:36 9.3 0.0 1.8 2.0 12.1 02:39 S
29 7.5 8.5 12:16 6.3 23:42 8.0 0.0 2.4 1.8 7.6 19:32 E
30 5.9 7.3 14:14 4.0 23:37 9.6 0.0 0.0 5.4 14.5 21:31 ENE
31 4.4 5.8 12:08 2.5 04:35 11.1 0.0 0.0 2.1 15.9 01:43 ENE
----------------------------------------------------------------------------------
1.2 8.5 28 -8.8 3 444.4 0.0 30.9 3.5 32.0 4 NNW
Max >= 21.0: 0
Max <= 0.0: 3
Min <= 0.0: 22
Min <= -3.0: 10
Max Rain: 15.6 on day 4
Days of Rain: 14 (> 0.3 mm) 1 (> 6.3 mm) 0 (> 25.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration
Standard heating and cooling degree days you can expect for the UK
| | Heating | Cooling |
| Month | 18.5'C 15.5'C 10.0'C | 15.5'C 5.0'C -20.0'C |
| | | |
| Jan | 488 395 226 | 0 17 705 |
| Feb | 426 342 189 | 0 23 652 |
| Mar | 390 297 134 | 0 64 803 |
| Apr | 319 233 96 | 5 114 837 |
| May | 235 151 39 | 14 192 963 |
| Jun | 148 77 9 | 26 265 1015 |
| Jul | 88 42 4 | 96 380 1155 |
| Aug | 100 45 5 | 57 338 1113 |
| Sep | 162 83 10 | 14 245 995 |
| Oct | 268 177 48 | 1 158 925 |
| Nov | 359 275 124 | 0 53 719 |
| Dec | 439 346 176 | 0 29 755 |
| | | |
| Total | 3,422 2,463 1,060 | 213 1,878 10,637 | |