2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 07
Monthly Climatological Summary for Jul 2010
Name: PC-KING City: Hurstpierpoint State: West Sussex
Elevation: 120 ft Lat: N 50° 56' 11" Lon: W 000° 10' 47"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 20.0 25.3 13:08 12.8 04:27 0.0 4.5 0.0 3.1 11.4 09:36 SSW
2 22.4 27.5 11:52 17.4 03:17 0.0 6.9 0.0 4.4 15.2 14:08 SW
3 21.2 26.6 12:27 16.2 23:51 0.0 5.7 0.0 3.9 14.5 14:43 WSW
4 19.3 25.5 07:26 12.5 05:05 0.0 3.8 0.0 5.4 20.6 13:04 WSW
5 20.6 26.6 13:51 13.4 05:11 0.0 5.1 0.0 3.9 13.6 15:03 W
6 17.8 25.3 11:34 11.3 04:54 0.0 2.3 0.0 3.3 13.6 16:04 SW
7 18.2 23.3 12:27 13.9 00:51 0.0 2.7 0.0 4.8 14.5 11:42 SW
8 20.9 27.5 13:19 16.4 04:29 0.0 5.4 0.0 3.5 12.1 14:38 SW
9 22.5 31.6 13:51 13.6 05:03 0.0 7.0 0.0 3.5 15.2 16:19 SW
10 21.3 28.0 12:32 15.9 04:07 0.0 5.8 0.0 3.7 14.5 14:05 SW
11 20.6 26.5 12:40 15.1 03:52 0.0 5.1 0.0 4.5 14.5 08:34 SSW
12 19.4 24.6 14:36 16.5 23:58 0.0 3.9 0.0 3.5 14.5 14:08 WSW
13 17.9 22.9 13:33 14.9 04:03 0.0 2.4 2.1 3.6 13.6 13:16 SSE
14 18.5 22.2 11:22 15.7 02:28 0.0 3.0 0.0 7.4 21.3 16:57 S
15 17.5 21.1 16:01 15.1 06:02 0.0 2.0 3.3 12.4 27.3 14:08 SW
16 17.2 20.2 17:23 13.9 05:50 0.0 1.7 5.7 9.7 32.0 00:41 SW
17 17.5 22.4 12:37 13.2 05:23 0.0 2.0 0.0 5.6 16.8 15:38 W
18 17.1 22.2 15:13 11.3 05:17 0.0 1.6 0.0 4.5 15.9 10:57 SSW
19 21.1 27.9 12:39 14.3 02:56 0.0 5.6 0.0 3.0 13.0 16:21 SSW
20 21.0 27.7 13:27 15.7 05:28 0.0 5.5 0.0 2.0 9.2 14:06 S
21 19.5 23.7 13:16 14.6 23:59 0.0 4.0 0.0 4.8 14.5 15:34 SW
22 18.2 22.0 14:23 13.9 05:38 0.0 2.7 0.0 4.8 19.0 11:34 SSW
23 18.1 23.3 15:14 11.8 05:12 0.0 2.6 0.0 2.4 11.4 12:39 N
24 19.4 25.2 11:53 14.4 05:14 0.0 3.9 0.0 3.5 13.6 14:53 WSW
25 20.0 25.3 14:22 16.0 05:25 0.0 4.5 0.0 3.3 13.0 14:26 WSW
26 21.3 25.2 13:28 17.1 03:49 0.0 5.8 0.0 3.2 11.4 10:37 NW
27 21.3 25.8 14:20 16.9 05:10 0.0 5.8 0.0 3.3 11.4 16:17 WSW
28 20.4 26.9 13:13 14.8 06:02 0.0 4.9 0.0 4.9 15.9 14:42 W
29 19.2 24.1 15:32 12.5 05:31 0.0 3.7 0.0 3.4 12.1 13:49 WNW
30 17.8 23.1 11:05 12.3 03:39 0.0 2.3 0.0 3.4 13.0 13:14 WSW
31 19.1 22.9 17:40 15.7 23:57 0.0 3.6 5.1 4.7 18.3 15:34 WSW
----------------------------------------------------------------------------------
19.6 31.6 9 11.3 6 0.0 125.8 16.2 4.4 32.0 16 SW
Max >= 21.0: 30
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -3.0: 0
Max Rain: 5.7 on day 16
Days of Rain: 4 (> 0.3 mm) 0 (> 6.3 mm) 0 (> 25.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration
Standard heating and cooling degree days you can expect for the UK
| | Heating | Cooling |
| Month | 18.5'C 15.5'C 10.0'C | 15.5'C 5.0'C -20.0'C |
| | | |
| Jan | 488 395 226 | 0 17 705 |
| Feb | 426 342 189 | 0 23 652 |
| Mar | 390 297 134 | 0 64 803 |
| Apr | 319 233 96 | 5 114 837 |
| May | 235 151 39 | 14 192 963 |
| Jun | 148 77 9 | 26 265 1015 |
| Jul | 88 42 4 | 96 380 1155 |
| Aug | 100 45 5 | 57 338 1113 |
| Sep | 162 83 10 | 14 245 995 |
| Oct | 268 177 48 | 1 158 925 |
| Nov | 359 275 124 | 0 53 719 |
| Dec | 439 346 176 | 0 29 755 |
| | | |
| Total | 3,422 2,463 1,060 | 213 1,878 10,637 | |