2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 06
Monthly Climatological Summary for Jun 2010
Name: PC-KING City: Hurstpierpoint State: West Sussex
Elevation: 120 ft Lat: N 50° 56' 11" Lon: W 000° 10' 47"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 13.0 15.7 14:24 10.7 05:33 2.5 0.0 2.4 1.8 9.2 14:02 ENE
2 16.6 23.1 16:48 9.3 05:12 0.0 1.1 0.0 2.9 10.7 17:24 NE
3 17.1 25.1 13:36 7.4 04:40 0.0 1.6 0.0 4.6 15.2 19:27 ENE
4 19.4 27.6 13:09 9.4 05:09 0.0 3.9 0.0 3.7 12.1 15:23 E
5 21.3 30.0 12:28 10.9 04:33 0.0 5.8 4.2 2.5 9.2 12:47 S
6 19.4 24.4 16:24 15.1 06:12 0.0 3.9 9.6 4.1 14.5 15:54 W
7 15.7 21.1 11:12 11.1 04:37 0.0 0.2 2.4 3.5 14.5 13:40 SW
8 15.7 20.3 17:23 11.4 02:42 0.0 0.2 3.9 5.3 16.8 13:27 S
9 18.0 24.0 12:46 13.0 04:36 0.0 2.5 0.0 2.5 11.4 15:04 S
10 16.0 18.4 15:19 14.7 00:30 0.0 0.5 0.9 8.6 22.8 20:07 NE
11 15.0 18.8 17:34 12.9 06:48 0.5 0.0 27.6 3.7 14.5 00:11 NNE
12 16.0 21.0 15:49 10.6 05:25 0.0 0.5 0.0 3.6 12.1 11:05 N
13 14.9 20.7 13:18 8.3 03:55 0.6 0.0 0.0 4.7 15.2 12:19 SSW
14 16.2 22.0 13:28 11.3 03:37 0.0 0.7 0.0 7.1 19.7 17:45 NE
15 14.1 17.7 16:45 9.9 04:42 1.4 0.0 0.0 9.9 22.8 11:51 NE
16 13.9 18.9 16:37 8.7 02:46 1.6 0.0 0.0 8.9 22.1 10:49 NE
17 15.4 22.4 16:09 8.6 03:58 0.1 0.0 0.0 6.9 19.0 15:29 NE
18 15.1 21.5 14:33 10.7 23:57 0.4 0.0 2.7 4.2 11.4 08:47 NE
19 13.3 17.8 16:10 7.9 04:58 2.2 0.0 0.6 5.0 17.4 17:45 NNE
20 13.7 18.8 18:57 7.7 05:08 1.8 0.0 0.0 4.2 13.0 14:21 N
21 17.8 25.2 11:39 10.6 04:16 0.0 2.3 0.0 2.8 11.4 16:57 SW
22 19.6 26.6 12:35 10.6 04:27 0.0 4.1 0.0 3.4 13.6 14:03 SSW
23 20.7 28.0 11:39 11.1 04:43 0.0 5.2 0.0 2.9 12.1 12:07 SW
24 20.9 28.1 12:16 12.5 04:59 0.0 5.4 0.0 3.4 13.6 15:12 SW
25 21.5 29.4 13:44 13.9 05:07 0.0 6.0 0.0 2.8 11.4 16:49 SW
26 21.0 27.9 13:42 13.4 04:24 0.0 5.5 0.0 3.0 12.1 14:07 SE
27 22.5 30.4 12:06 11.9 04:55 0.0 7.0 0.0 2.9 11.4 14:25 SW
28 22.3 29.1 13:06 14.9 04:59 0.0 6.8 0.0 3.5 14.5 17:02 SW
29 20.7 26.1 13:11 15.0 02:25 0.0 5.2 0.0 3.6 14.5 15:59 SW
30 20.1 26.2 11:21 15.1 23:46 0.0 4.6 0.0 4.6 16.8 15:30 SSW
----------------------------------------------------------------------------------
17.6 30.4 27 7.4 3 11.1 73.0 54.3 4.4 22.8 10 ENE
Max >= 21.0: 21
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -3.0: 0
Max Rain: 27.6 on day 11
Days of Rain: 9 (> 0.3 mm) 2 (> 6.3 mm) 1 (> 25.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration
Standard heating and cooling degree days you can expect for the UK
| | Heating | Cooling |
| Month | 18.5'C 15.5'C 10.0'C | 15.5'C 5.0'C -20.0'C |
| | | |
| Jan | 488 395 226 | 0 17 705 |
| Feb | 426 342 189 | 0 23 652 |
| Mar | 390 297 134 | 0 64 803 |
| Apr | 319 233 96 | 5 114 837 |
| May | 235 151 39 | 14 192 963 |
| Jun | 148 77 9 | 26 265 1015 |
| Jul | 88 42 4 | 96 380 1155 |
| Aug | 100 45 5 | 57 338 1113 |
| Sep | 162 83 10 | 14 245 995 |
| Oct | 268 177 48 | 1 158 925 |
| Nov | 359 275 124 | 0 53 719 |
| Dec | 439 346 176 | 0 29 755 |
| | | |
| Total | 3,422 2,463 1,060 | 213 1,878 10,637 | |